Asian Games Women's 2026 Batting Most Sixes
Asian Games Women's Most Sixes
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Shafali Verma | IND-W | 14 | 3 | 3 | 188 |
| 2 | Chamari Athapaththu | SL-W | 9 | 3 | 3 | 175 |
| 3 | Smriti Mandhana | IND-W | 9 | 3 | 2 | 116 |
| 4 | Fatima Sana | PAK-W | 5 | 3 | 3 | 86 |
| 5 | Hasini Perera | SL-W | 3 | 3 | 3 | 65 |
| 6 | Richa Ghosh | IND-W | 3 | 3 | 3 | 63 |
| 7 | Shawaal Zulfiqar | PAK-W | 3 | 3 | 3 | 96 |
| 8 | Ayesha Zafar | PAK-W | 2 | 3 | 3 | 81 |
| 9 | Aliya Riaz | PAK-W | 2 | 3 | 2 | 29 |
| 10 | Tuba Hassan | PAK-W | 1 | 3 | 2 | 17 |
| 11 | Naruemol Chaiwai | THI-W | 1 | 1 | 1 | 10 |
| 12 | Bharti Fulmali | IND-W | 1 | 3 | 3 | 22 |
| 13 | Kaushani Nuthyangana | SL-W | 1 | 3 | 1 | 14 |
| 14 | Dilara Akter | BAN-W | 1 | 2 | 2 | 39 |
| 15 | Eyman Fatima | PAK-W | 1 | 3 | 3 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
