Australia Women vs Bangladesh Women 2026 Best Bowling Figures
AUS W vs BAN W Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Schutt | AUS-W | 4/16 | 30 | 71 | 10 | 10 | 2.37 |
| 2 | Annabel Sutherland | AUS-W | 4/30 | 25.4 | 106 | 6 | 2 | 4.13 |
| 3 | Habiba Islam | BAN-W | 2/36 | 14.2 | 100 | 2 | -- | 6.98 |
| 4 | Ashleigh Gardner | AUS-W | 2/49 | 23.5 | 116 | 3 | -- | 4.87 |
| 5 | Tahlia McGrath | AUS-W | 1/9 | 7 | 34 | 1 | -- | 4.86 |
| 6 | Ellyse Perry | AUS-W | 1/10 | 5 | 10 | 1 | -- | 2 |
| 7 | Alana King | AUS-W | 1/16 | 18 | 59 | 1 | -- | 3.28 |
| 8 | Georgia Wareham | AUS-W | 1/17 | 8 | 34 | 1 | 1 | 4.25 |
| 9 | Sultana Khatun | BAN-W | 1/23 | 2 | 23 | 1 | -- | 11.5 |
| 10 | Rabeya Khan | BAN-W | 1/32 | 12 | 65 | 1 | -- | 5.42 |
| 11 | Shorna Akter | BAN-W | 1/32 | 4 | 32 | 1 | -- | 8 |
| 12 | Kim Garth | AUS-W | 1/35 | 28 | 105 | 1 | 4 | 3.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
