CSA One-Day Challenge Division Two 2026 Batting Most Fifties
CSA Provincial Challenge Most Fifties
| No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | B Brokensha | MPL | 1 | 2 | 2 | 75 | 64 |
| 2 | Pheko Moletsane | SWD | 1 | 2 | 2 | 96 | 82 |
| 3 | Abdullah Bayoumy | LMP | 1 | 1 | 1 | 65 | 65 |
| 4 | Malcolm Nofal | KNI | 1 | 1 | 1 | 63 | 63 |
| 5 | Tom Mayes | LMP | 1 | 1 | 1 | 50 | 50 |
| 6 | Yaseen Valli | SWD | 1 | 2 | 2 | 81 | 76 |
| 7 | Kabelo Sekhukhune | EASTN | 1 | 2 | 2 | 120 | 80 |
| 8 | Slade van Staden | SWD | 1 | 2 | 2 | 104 | 90 |
| 9 | Dewan Marais | EASTN | 1 | 2 | 2 | 80 | 52 |
| 10 | Nathan Engelbrecht | SWD | 1 | 1 | 1 | 79 | 79 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
