CSA One-Day Challenge Division Two 2026 Batting Most Six (innings)
CSA Provincial Challenge Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Janneman Malan | SWD | 5 | 1 | 1 | 114 |
| 2 | Christiaan du Toit | BOR | 4 | 1 | 1 | 103 |
| 3 | Christopher Britz | EASTN | 4 | 1 | 1 | 132 |
| 4 | Muhammed Mayet | MPL | 4 | 1 | 1 | 103 |
| 5 | Ronan Hermann | EASTN | 3 | 1 | 1 | 116 |
| 6 | Pheko Moletsane | SWD | 3 | 1 | 1 | 82 |
| 7 | Tom Mayes | LMP | 2 | 1 | 1 | 50 |
| 8 | Nathan Roux | BOR | 2 | 1 | 1 | 46 |
| 9 | Sithembile Langa | BOR | 2 | 1 | 1 | 17 |
| 10 | Nathan Roux | BOR | 2 | 1 | 1 | 34 |
| 11 | Garnett Tarr | MPL | 2 | 1 | 1 | 101 |
| 12 | Muhammed Mayet | MPL | 2 | 1 | 1 | 49 |
| 13 | Abdullah Bayoumy | LMP | 1 | 1 | 1 | 65 |
| 14 | Alindile Mhletywa | BOR | 1 | 1 | 1 | 30 |
| 15 | Jerome Bossr | BOR | 1 | 1 | 1 | 25 |
| 16 | Thando Ntini | BOR | 1 | 1 | 1 | 25 |
| 17 | Shelton Ngobeni | LMP | 1 | 1 | 1 | 12 |
| 18 | Christiaan du Toit | BOR | 1 | 1 | 1 | 10 |
| 19 | Riley Miller | BOR | 1 | 1 | 1 | 10 |
| 20 | Alindile Mhletywa | BOR | 1 | 1 | 1 | 28 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
