CSA One-Day Challenge Division Two 2026 Best Economy Rates (Innings)
CSA Provincial Challenge Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Coetzer | BOR | 3.2 | 1 | 10 | 1 | 2 | -- | -- |
| 2 | Kgaudisa Molefe | BOR | 3.2 | 1 | 10 | 1 | 1 | -- | -- |
| 3 | Malcolm Nofal | KNI | 3.3 | 1 | 10 | 1 | 1 | -- | -- |
| 4 | Marcello Piedt | LMP | 3.37 | 1 | 8 | 1 | 3 | -- | -- |
| 5 | Abdullah Bayoumy | LMP | 3.4 | 1 | 10 | 1 | 3 | -- | -- |
| 6 | Pheko Moletsane | SWD | 3.4 | 1 | 5 | 1 | 2 | 8.5 | 15 |
| 7 | Liam Alder | SWD | 3.5 | 1 | 10 | 1 | 1 | 35 | 60 |
| 8 | Atwell Mokgoloboto | LMP | 3.8 | 1 | 5 | 1 | 1 | -- | -- |
| 9 | Tom Mayes | LMP | 3.88 | 1 | 8.3 | 1 | 2 | -- | -- |
| 10 | Jurie Snyman | EASTN | 4.1 | 1 | 10 | 1 | 3 | 13.67 | 20 |
| 11 | Jurie Snyman | EASTN | 4.3 | 1 | 10 | 1 | 1 | 43 | 60 |
| 12 | Thabile Hlatuka | MPL | 4.4 | 1 | 10 | 1 | 2 | 22 | 30 |
| 13 | Alindile Mhletywa | BOR | 4.4 | 1 | 10 | 1 | 2 | -- | -- |
| 14 | Leo Sadler | SWD | 4.5 | 1 | 6 | 1 | 3 | 9 | 12 |
| 15 | Aryan Gopalan | EASTN | 5 | 1 | 10 | 1 | 1 | 50 | 60 |
| 16 | Sithembile Langa | BOR | 5.1 | 1 | 10 | 1 | 1 | -- | -- |
| 17 | Chad Classen | EASTN | 5.28 | 1 | 7 | 1 | 1 | 37 | 42 |
| 18 | Jon Hinrichsen | MPL | 5.3 | 1 | 10 | 1 | 6 | 8.83 | 10 |
| 19 | Tetelo Maphaka | MPL | 5.33 | 1 | 9 | 1 | 1 | 48 | 54 |
| 20 | Makhaya Ntini | BOR | 5.4 | 1 | 5 | 1 | 1 | 27 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
