CSA One-Day Challenge Division Two 2026 Best Economy Rates
CSA Provincial Challenge Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Nofal | KNI | 3.3 | 1 | 10 | 1 | 1 | 33 | 60 |
| 2 | Marcello Piedt | LMP | 3.38 | 1 | 8 | 1 | 3 | 9 | 16 |
| 3 | Abdullah Bayoumy | LMP | 3.4 | 1 | 10 | 1 | 3 | 11.33 | 20 |
| 4 | Jan Coetzer | BOR | 3.4 | 1 | 18.5 | 2 | 2 | 32 | 56.5 |
| 5 | Atwell Mokgoloboto | LMP | 3.8 | 1 | 5 | 1 | 1 | 19 | 30 |
| 6 | Tom Mayes | LMP | 3.88 | 1 | 8.3 | 1 | 2 | 16.5 | 25.5 |
| 7 | Jurie Snyman | EASTN | 4.2 | 2 | 20 | 2 | 4 | 21 | 30 |
| 8 | Liam Alder | SWD | 4.65 | 2 | 20 | 2 | 1 | 93 | 120 |
| 9 | Tetelo Maphaka | MPL | 4.68 | 2 | 19 | 2 | 1 | 89 | 114 |
| 10 | Pheko Moletsane | SWD | 5 | 2 | 14 | 2 | 3 | 23.33 | 28 |
| 11 | Kgaudisa Molefe | BOR | 5.15 | 2 | 20 | 2 | 3 | 34.33 | 40 |
| 12 | Leo Sadler | SWD | 5.19 | 2 | 16 | 2 | 5 | 16.6 | 19.2 |
| 13 | Aryan Gopalan | EASTN | 5.3 | 2 | 20 | 2 | 3 | 35.33 | 40 |
| 14 | Sithembile Langa | BOR | 5.35 | 2 | 17 | 2 | 1 | 91 | 102 |
| 15 | Makhaya Ntini | BOR | 5.4 | 1 | 5 | 1 | 1 | 27 | 30 |
| 16 | Amaan Khan | EASTN | 5.5 | 2 | 16 | 2 | 3 | 29.33 | 32 |
| 17 | Thando Ntini | BOR | 5.5 | 1 | 10 | 1 | 2 | 27.5 | 30 |
| 18 | Zack Momberg | SWD | 5.53 | 1 | 8.3 | 1 | 1 | 47 | 51 |
| 19 | Thabile Hlatuka | MPL | 5.58 | 2 | 19 | 2 | 3 | 35.33 | 38 |
| 20 | Ziyaad Abrahams | KNI | 6 | 1 | 9.3 | 1 | 2 | 28.5 | 28.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
