CSA One-Day Challenge Division Two 2026 Bowling Maidens
CSA Provincial Challenge Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcello Piedt | LMP | 2 | 1 | 8 | 27 | 3 | -- |
| 2 | Jan Coetzer | BOR | 2 | 1 | 18.5 | 64 | 2 | -- |
| 3 | Leo Sadler | SWD | 2 | 2 | 16 | 83 | 5 | -- |
| 4 | Chad Classen | EASTN | 2 | 2 | 14 | 86 | 1 | -- |
| 5 | Sithembile Langa | BOR | 1 | 2 | 17 | 91 | 1 | -- |
| 6 | Thando Ntini | BOR | 1 | 1 | 10 | 55 | 2 | -- |
| 7 | Alindile Mhletywa | BOR | 1 | 2 | 17 | 103 | 2 | -- |
| 8 | Jade Richter | SWD | 1 | 1 | 6 | 48 | 1 | -- |
| 9 | Yaseen Valli | SWD | -- | 2 | 1 | 15 | 1 | -- |
| 10 | Nhlakanipho Mpungose | SWD | -- | 1 | 1.1 | 18 | 1 | -- |
| 11 | Malcolm Nofal | KNI | -- | 1 | 10 | 33 | 1 | -- |
| 12 | Abdullah Bayoumy | LMP | -- | 1 | 10 | 34 | 3 | -- |
| 13 | Atwell Mokgoloboto | LMP | -- | 1 | 5 | 19 | 1 | -- |
| 14 | Tom Mayes | LMP | -- | 1 | 8.3 | 33 | 2 | -- |
| 15 | Jurie Snyman | EASTN | -- | 2 | 20 | 84 | 4 | -- |
| 16 | Liam Alder | SWD | -- | 2 | 20 | 93 | 1 | -- |
| 17 | Tetelo Maphaka | MPL | -- | 2 | 19 | 89 | 1 | -- |
| 18 | Pheko Moletsane | SWD | -- | 2 | 14 | 70 | 3 | -- |
| 19 | Kgaudisa Molefe | BOR | -- | 2 | 20 | 103 | 3 | -- |
| 20 | Aryan Gopalan | EASTN | -- | 2 | 20 | 106 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
