ECS Belgium, Waasland 2026 Most Runs
ECS Belgium, Waasland Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paramjeet Singh | LSG | 205 | 6 | 68 | 51.25 | 91 | 301.47 | 14 | 22 | -- | 2 |
| 2 | Harman Singh | ZWC | 190 | 4 | 65 | 95 | 79 | 292.31 | 8 | 25 | -- | 1 |
| 3 | Emran Mamozai | BCC | 179 | 8 | 94 | 25.57 | 63 | 190.43 | 23 | 11 | -- | 1 |
| 4 | Mohammad Noman | BCC | 176 | 8 | 69 | 22 | 46 | 255.07 | 8 | 21 | -- | -- |
| 5 | Tejinder Saran | LSG | 172 | 7 | 61 | 24.57 | 109 | 281.97 | 12 | 19 | 1 | -- |
| 6 | Chethan Suvarna | LSG | 172 | 8 | 78 | 24.57 | 63 | 220.51 | 7 | 19 | -- | 1 |
| 7 | Burhan Niaz | ZWC | 170 | 7 | 68 | 28.33 | 68 | 250 | 7 | 20 | -- | 2 |
| 8 | Mustafa Mamond | KPL | 169 | 4 | 77 | 56.33 | 83 | 219.48 | 15 | 12 | -- | -- |
| 9 | Sherry Butt | LSG | 169 | 8 | 78 | 24.14 | 49 | 216.67 | 13 | 15 | -- | -- |
| 10 | Omid Rahimi | TKR | 165 | 9 | 75 | 23.57 | 50 | 220 | 13 | 16 | -- | 1 |
| 11 | Zekria Safi | TKR | 136 | 8 | 56 | 19.43 | 45 | 242.86 | 4 | 18 | -- | -- |
| 12 | Sheraz Sheikh | SD | 131 | 6 | 67 | 26.2 | 35 | 195.52 | 6 | 15 | -- | -- |
| 13 | Saber Zakhil | BCC | 128 | 8 | 54 | 16 | 38 | 237.04 | 2 | 17 | -- | -- |
| 14 | Rashid Khan | TKR | 125 | 7 | 47 | 62.5 | 54 | 265.96 | 8 | 12 | -- | 1 |
| 15 | Mojib Shinwari | SD | 118 | 6 | 73 | 29.5 | 62 | 161.64 | 10 | 8 | -- | 1 |
| 16 | Aziz Mohammad | STNC | 112 | 5 | 56 | 28 | 43 | 200 | 3 | 13 | -- | -- |
| 17 | Ali Raza | SD | 110 | 3 | 48 | 36.67 | 79 | 229.17 | 6 | 12 | -- | 1 |
| 18 | Rauf Abdulrahimzai | KPL | 102 | 6 | 44 | 17 | 64 | 231.82 | 5 | 12 | -- | 1 |
| 19 | Nawid Momand | BCC | 93 | 8 | 50 | 11.63 | 20 | 186 | 8 | 9 | -- | -- |
| 20 | Omid MK | STNC | 91 | 2 | 24 | -- | 91 | 379.17 | 3 | 13 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
