Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Cassell | SCO | 7/21 | 39.4 | 239 | 11 | 1 | 6.03 |
| 2 | Jonathan Smit | NAM | 6/27 | 177 | 784 | 36 | 17 | 4.43 |
| 3 | Harmeet Singh | USA | 6/27 | 271.4 | 1176 | 44 | 16 | 4.33 |
| 4 | Aryan Dutt | NED | 6/34 | 217 | 858 | 44 | 24 | 3.95 |
| 5 | Ajay Kumar | UAE | 6/35 | 36.5 | 169 | 11 | 4 | 4.59 |
| 6 | Junaid Siddique | UAE | 6/49 | 207.2 | 1074 | 40 | 16 | 5.18 |
| 7 | Lyle Robertson | SCO | 6/52 | 10 | 52 | 6 | -- | 5.2 |
| 8 | Nosthush Kenjige | USA | 5/11 | 209.1 | 868 | 32 | 7 | 4.15 |
| 9 | Bernard Scholtz | NAM | 5/22 | 296.5 | 1049 | 55 | 36 | 3.53 |
| 10 | Rushil Ugarkar | USA | 5/22 | 43.4 | 252 | 12 | 1 | 5.77 |
| 11 | Shakeel Ahmed | OMN | 5/23 | 219.1 | 809 | 54 | 30 | 3.69 |
| 12 | Paul van Meekeren | NED | 5/28 | 140.3 | 689 | 34 | 5 | 4.9 |
| 13 | Gerhard Erasmus | NAM | 5/28 | 190.5 | 932 | 37 | 10 | 4.88 |
| 14 | Karan KC | NEP | 5/29 | 200.2 | 912 | 36 | 20 | 4.55 |
| 15 | Dillon Heyliger | CAN | 5/31 | 144.4 | 742 | 35 | 6 | 5.13 |
| 16 | Gulshan Kumar Jha | NEP | 5/38 | 122 | 673 | 21 | 4 | 5.52 |
| 17 | Imran Muhammed | OMN | 5/39 | 32 | 188 | 10 | 2 | 5.88 |
| 18 | Milind Kumar | USA | 5/66 | 183 | 821 | 33 | 8 | 4.49 |
| 19 | Jasdeep Singh | USA | 4/18 | 189.3 | 1165 | 34 | 7 | 6.15 |
| 20 | Kushal Bhurtel | NEP | 4/20 | 63 | 329 | 13 | -- | 5.22 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
