T20 WC Sub Regional Asia Qualifier B Highest Strike Rates
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ismail Ali | MLD | 231.25 | 3 | 2 | 37 | 18.5 |
| 2 | Sharvin Muniandy | MAL | 216.67 | 3 | 2 | 13 | -- |
| 3 | Syed Aziz | MAL | 215.56 | 3 | 3 | 97 | 32.33 |
| 4 | Faisal Khan | SAU | 192.31 | 3 | 3 | 50 | 16.67 |
| 5 | Usman Najeeb | SAU | 192.31 | 3 | 3 | 25 | -- |
| 6 | Anshy Rath | HKG | 175.86 | 3 | 3 | 51 | 17 |
| 7 | Abdul Waheed | SAU | 154.1 | 3 | 3 | 188 | 94 |
| 8 | Adam Nasif | MLD | 150 | 3 | 2 | 27 | 13.5 |
| 9 | Mohamed Rishwan | MLD | 148.28 | 3 | 3 | 86 | 43 |
| 10 | Nazmus Sakib | MAL | 143.33 | 3 | 3 | 43 | 14.33 |
| 11 | Reyansh Sharma | HKG | 140.79 | 3 | 3 | 107 | 107 |
| 12 | Surendran Chandramohan | SGP | 140.63 | 3 | 3 | 135 | 45 |
| 13 | Mohammed Hisham Shaikh | SAU | 137.14 | 3 | 3 | 48 | 24 |
| 14 | Riaan Naik | SGP | 134.21 | 3 | 3 | 51 | 17 |
| 15 | Yoosuf Azyan Farhath | MLD | 128.99 | 3 | 3 | 89 | 44.5 |
| 16 | Ahmed Aqeel Wahid | MAL | 126.67 | 3 | 2 | 19 | 19 |
| 17 | Zeeshan Ali | HKG | 125.93 | 3 | 3 | 68 | 22.67 |
| 18 | Venkatram Harsh | SGP | 125 | 3 | 3 | 25 | 25 |
| 19 | Aizaz Khan | HKG | 125 | 3 | 2 | 10 | 10 |
| 20 | Iqbal Sheraz | MLD | 124.29 | 3 | 2 | 87 | 43.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
