T20 WC Sub Regional Asia Qualifier B Best Economy Rates (Innings)
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Hisham Shaikh | SAU | 1 | 1 | 2 | 1 | 2 | -- | 6 |
| 2 | Aizaz Khan | HKG | 1 | 1 | 1 | 1 | 1 | -- | 6 |
| 3 | Zain-ul-Abidin | SAU | 1 | 1 | 2 | 1 | 1 | -- | 12 |
| 4 | Manpreet Singh | SGP | 1.33 | 1 | 3 | 1 | 3 | -- | 6 |
| 5 | Ehsan Khan | HKG | 1.5 | 1 | 3.2 | 1 | 3 | -- | 6.67 |
| 6 | Harsha Amarasinghe | MLD | 1.67 | 1 | 3 | 1 | 1 | -- | 18 |
| 7 | Syed Aziz | MAL | 2 | 1 | 4 | 1 | 4 | -- | 6 |
| 8 | Usman Khalid | SAU | 2 | 1 | 2 | 1 | 2 | -- | 6 |
| 9 | Virandeep Singh | MAL | 2 | 1 | 4 | 1 | 1 | -- | 24 |
| 10 | Mohammad Ghazanfar | HKG | 2.5 | 1 | 4 | 1 | 3 | -- | 8 |
| 11 | Zain-ul-Abidin | SAU | 2.5 | 1 | 4 | 1 | 3 | -- | 8 |
| 12 | Yasim Murtaza | HKG | 3 | 1 | 4 | 1 | 2 | -- | 12 |
| 13 | Muhammad Azri Azhar | MAL | 3 | 1 | 4 | 1 | 2 | -- | 12 |
| 14 | Adam Nasif | MLD | 3 | 1 | 4 | 1 | 1 | -- | 24 |
| 15 | Pavandeep Singh | MAL | 3.25 | 1 | 4 | 1 | 4 | 3.25 | 6 |
| 16 | Virandeep Singh | MAL | 3.25 | 1 | 4 | 1 | 1 | 13 | 24 |
| 17 | Virandeep Singh | MAL | 3.5 | 1 | 4 | 1 | 5 | -- | 4.8 |
| 18 | Ehsan Khan | HKG | 3.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 19 | Muhammad Atif | SAU | 3.67 | 1 | 3 | 1 | 4 | -- | 4.5 |
| 20 | Virandeep Singh | MAL | 3.75 | 1 | 4 | 1 | 3 | -- | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
