T20 WC Sub Regional Asia Qualifier B Best Economy Rates
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Azri Azhar | MAL | 3 | 1 | 4 | 1 | 2 | 6 | 12 |
| 2 | Yasim Murtaza | HKG | 4.13 | 5 | 8 | 2 | 3 | 11 | 16 |
| 3 | Virandeep Singh | MAL | 4.31 | 5 | 16 | 5 | 11 | 6.27 | 8.73 |
| 4 | Muhammad Atif | SAU | 4.33 | 4 | 6 | 2 | 5 | 5.2 | 7.2 |
| 5 | Abdul Wahid | SAU | 4.5 | 1 | 2 | 1 | 2 | 4.5 | 6 |
| 6 | Ehsan Khan | HKG | 4.7 | 5 | 12.2 | 4 | 10 | 5.8 | 7.4 |
| 7 | Reyansh Sharma | HKG | 5 | 5 | 1 | 1 | 1 | 5 | 6 |
| 8 | Zain-ul-Abidin | SAU | 5.03 | 5 | 17.3 | 5 | 6 | 14.67 | 17.5 |
| 9 | Ishtiaq Ahmed | SAU | 5.29 | 5 | 14 | 5 | 7 | 10.57 | 12 |
| 10 | Tharusha Kavinda | MLD | 5.5 | 2 | 2 | 1 | 2 | 5.5 | 6 |
| 11 | Usman Khalid | SAU | 5.64 | 5 | 14 | 5 | 5 | 15.8 | 16.8 |
| 12 | Muhammad Saqib-II | SAU | 5.68 | 2 | 3.1 | 2 | 1 | 18 | 19 |
| 13 | Zong Yuechao | CHN | 5.75 | 5 | 4 | 1 | 2 | 11.5 | 12 |
| 14 | Mohammed Hisham Shaikh | SAU | 5.85 | 5 | 13 | 5 | 3 | 25.33 | 26 |
| 15 | Usman Najeeb | SAU | 5.89 | 4 | 9 | 3 | 3 | 17.67 | 18 |
| 16 | Vijay Unni | MAL | 6.07 | 5 | 14 | 5 | 7 | 12.14 | 12 |
| 17 | Mohammad Ghazanfar | HKG | 6.08 | 5 | 13 | 4 | 6 | 13.17 | 13 |
| 18 | Akshay Puri | SGP | 6.27 | 5 | 15 | 5 | 1 | 94 | 90 |
| 19 | Pavandeep Singh | MAL | 6.4 | 5 | 15 | 5 | 6 | 16 | 15 |
| 20 | Imran Yousaf | SAU | 7 | 3 | 8 | 3 | 1 | 56 | 48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
