Namibia vs South Africa 2026 Batting Most Fours
NAM vs SA 2026 Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Jordan Hermann | SA | 19 | 3 | 2 | 170 |
| 2 | Tony de Zorzi | SA | 13 | 2 | 2 | 151 |
| 3 | Connor Esterhuizen | SA | 9 | 3 | 2 | 129 |
| 4 | Gerhard Erasmus | NAM | 7 | 3 | 2 | 89 |
| 5 | Ruben Trumpelmann | NAM | 5 | 3 | 2 | 44 |
| 6 | Alexander Busing-Volschenk | NAM | 4 | 2 | 2 | 36 |
| 7 | Jonathan Smit | NAM | 3 | 1 | 1 | 31 |
| 8 | Louren Steenkamp | NAM | 3 | 3 | 3 | 27 |
| 9 | Dewald Brevis | SA | 3 | 3 | 2 | 70 |
| 10 | Jan Balt | NAM | 2 | 1 | 1 | 26 |
| 11 | Zane Green | NAM | 2 | 3 | 2 | 22 |
| 12 | Waldo Smith | NAM | 1 | 2 | 1 | 10 |
| 13 | Corbin Bosch | SA | 1 | 2 | 1 | 39 |
| 14 | Jan Nicol Loftie-Eaton | NAM | 1 | 2 | 1 | 6 |
| 15 | Jason Smith | SA | 1 | 3 | 2 | 33 |
Last Updated On 13 Sept 2026, 14:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
