North American T20 Cup 2026 Highest Average
North American T20 Cup Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Jermaine Baker | CAYM | 46.67 | 4 | 4 | 140 | 1 |
| 2 | Delray Rawlins | BMUDA | 44 | 4 | 4 | 132 | 1 |
| 3 | Marc Taylor | BMS | 43 | 3 | 2 | 86 | -- |
| 4 | Kamau Leverock | BMUDA | 37.5 | 4 | 3 | 75 | 1 |
| 5 | Dominic Sabir | BMUDA | 30.33 | 4 | 4 | 91 | 1 |
| 6 | Isaiah Obrien | BMUDA | 29.5 | 4 | 2 | 59 | -- |
| 7 | Bishal Kharty | CAYM | 27 | 5 | 4 | 108 | -- |
| 8 | Romeo Dunka | CAYM | 25.5 | 4 | 3 | 51 | 1 |
| 9 | Ramon Sealy | CAYM | 25 | 2 | 2 | 50 | -- |
| 10 | Vick Dhaniram | CAYM | 15.33 | 5 | 4 | 46 | 1 |
| 11 | Zeri Tomlinson | BMUDA | 12 | 4 | 2 | 24 | -- |
| 12 | Festus Benn | BMS | 11 | 3 | 2 | 22 | -- |
| 13 | Andre McCarthy | CAYM | 10.67 | 5 | 3 | 32 | -- |
| 14 | Romario Edwards | CAYM | 10 | 5 | 4 | 20 | 2 |
| 15 | Adrian Wright | CAYM | 9 | 5 | 1 | 9 | -- |
| 16 | Sachin Diwangana | CAYM | 9 | 5 | 4 | 36 | -- |
| 17 | Charles Trott | BMUDA | 6.5 | 4 | 2 | 13 | -- |
| 18 | Terryn Fray | BMUDA | 6.5 | 4 | 3 | 13 | 1 |
| 19 | Gregory Taylor | BMS | 6 | 3 | 2 | 12 | -- |
| 20 | Samuel Foster | CAYM | 6 | 3 | 1 | 6 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
