North American T20 Cup 2026 Best Bowling Figures
North American T20 Cup Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Delray Rawlins | BMUDA | 4/15 | 15 | 61 | 7 | 1 | 4.07 |
| 2 | Kwaisi James | BMUDA | 4/26 | 11 | 72 | 7 | -- | 6.55 |
| 3 | Romario Edwards | CAYM | 3/6 | 7.2 | 48 | 5 | -- | 6.55 |
| 4 | Dominic Sabir | BMUDA | 3/14 | 9.5 | 58 | 4 | 1 | 5.9 |
| 5 | Romeo Dunka | CAYM | 3/27 | 7.4 | 93 | 4 | -- | 12.13 |
| 6 | Sachin Diwangana | CAYM | 2/4 | 2 | 4 | 2 | -- | 2 |
| 7 | Kevon Fubler | BMUDA | 2/9 | 8 | 38 | 4 | -- | 4.75 |
| 8 | Demar Johnson | CAYM | 2/9 | 8 | 41 | 3 | 1 | 5.13 |
| 9 | Adrian Wright | CAYM | 2/10 | 11.3 | 77 | 4 | -- | 6.7 |
| 10 | Derrick Brangman | BMUDA | 2/10 | 13.3 | 72 | 5 | -- | 5.33 |
| 11 | Vick Dhaniram | CAYM | 2/11 | 13 | 60 | 4 | 2 | 4.62 |
| 12 | Malcolm Ramlogan | CAYM | 2/15 | 11 | 72 | 5 | -- | 6.55 |
| 13 | Turan Brown | BMS | 2/24 | 5 | 63 | 2 | -- | 12.6 |
| 14 | Shawn Fowler | BMS | 1/11 | 2 | 11 | 1 | -- | 5.5 |
| 15 | Kamau Leverock | BMUDA | 1/12 | 13 | 75 | 4 | -- | 5.77 |
| 16 | Andre McCarthy | CAYM | 1/15 | 9 | 44 | 1 | 1 | 4.89 |
| 17 | Ricardo Patten | BMS | 1/30 | 4 | 43 | 1 | -- | 10.75 |
| 18 | Damion Wint | BMS | 1/40 | 4 | 40 | 1 | -- | 10 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
