North American T20 Cup 2026 Bowling Maidens
North American T20 Cup Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Vick Dhaniram | CAYM | 2 | 5 | 13 | 60 | 4 | -- |
| 2 | Delray Rawlins | BMUDA | 1 | 4 | 15 | 61 | 7 | -- |
| 3 | Andre McCarthy | CAYM | 1 | 5 | 9 | 44 | 1 | -- |
| 4 | Demar Johnson | CAYM | 1 | 4 | 8 | 41 | 3 | -- |
| 5 | Dominic Sabir | BMUDA | 1 | 4 | 9.5 | 58 | 4 | -- |
| 6 | Damion Wint | BMS | -- | 3 | 4 | 40 | 1 | -- |
| 7 | Ricardo Patten | BMS | -- | 3 | 4 | 43 | 1 | -- |
| 8 | Romeo Dunka | CAYM | -- | 4 | 7.4 | 93 | 4 | -- |
| 9 | Turan Brown | BMS | -- | 3 | 5 | 63 | 2 | -- |
| 10 | Sachin Diwangana | CAYM | -- | 5 | 2 | 4 | 2 | -- |
| 11 | Kevon Fubler | BMUDA | -- | 3 | 8 | 38 | 4 | -- |
| 12 | Derrick Brangman | BMUDA | -- | 4 | 13.3 | 72 | 5 | -- |
| 13 | Shawn Fowler | BMS | -- | 3 | 2 | 11 | 1 | -- |
| 14 | Kamau Leverock | BMUDA | -- | 4 | 13 | 75 | 4 | -- |
| 15 | Kwaisi James | BMUDA | -- | 3 | 11 | 72 | 7 | -- |
| 16 | Romario Edwards | CAYM | -- | 5 | 7.2 | 48 | 5 | -- |
| 17 | Malcolm Ramlogan | CAYM | -- | 5 | 11 | 72 | 5 | -- |
| 18 | Adrian Wright | CAYM | -- | 5 | 11.3 | 77 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
