North American T20 Cup 2026 Most Wickets
North American T20 Cup Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delray Rawlins | BMUDA | 7 | 4 | 15 | 4/15 | 90 | 8.71 | 4.07 | 61 | 1 | -- |
| 2 | Kwaisi James | BMUDA | 7 | 3 | 11 | 4/26 | 66 | 10.29 | 6.55 | 72 | 1 | -- |
| 3 | Derrick Brangman | BMUDA | 5 | 4 | 13.3 | 2/10 | 81 | 14.4 | 5.33 | 72 | -- | -- |
| 4 | Romario Edwards | CAYM | 5 | 5 | 7.2 | 3/6 | 44 | 9.6 | 6.55 | 48 | -- | -- |
| 5 | Malcolm Ramlogan | CAYM | 5 | 5 | 11 | 2/15 | 66 | 14.4 | 6.55 | 72 | -- | -- |
| 6 | Vick Dhaniram | CAYM | 4 | 5 | 13 | 2/11 | 78 | 15 | 4.62 | 60 | -- | -- |
| 7 | Kevon Fubler | BMUDA | 4 | 3 | 8 | 2/9 | 48 | 9.5 | 4.75 | 38 | -- | -- |
| 8 | Kamau Leverock | BMUDA | 4 | 4 | 13 | 1/12 | 78 | 18.75 | 5.77 | 75 | -- | -- |
| 9 | Dominic Sabir | BMUDA | 4 | 4 | 9.5 | 3/14 | 59 | 14.5 | 5.9 | 58 | -- | -- |
| 10 | Adrian Wright | CAYM | 4 | 5 | 11.3 | 2/10 | 69 | 19.25 | 6.7 | 77 | -- | -- |
| 11 | Romeo Dunka | CAYM | 4 | 4 | 7.4 | 3/27 | 46 | 23.25 | 12.13 | 93 | -- | -- |
| 12 | Demar Johnson | CAYM | 3 | 4 | 8 | 2/9 | 48 | 13.67 | 5.13 | 41 | -- | -- |
| 13 | Sachin Diwangana | CAYM | 2 | 5 | 2 | 2/4 | 12 | 2 | 2 | 4 | -- | -- |
| 14 | Turan Brown | BMS | 2 | 3 | 5 | 2/24 | 30 | 31.5 | 12.6 | 63 | -- | -- |
| 15 | Andre McCarthy | CAYM | 1 | 5 | 9 | 1/15 | 54 | 44 | 4.89 | 44 | -- | -- |
| 16 | Shawn Fowler | BMS | 1 | 3 | 2 | 1/11 | 12 | 11 | 5.5 | 11 | -- | -- |
| 17 | Damion Wint | BMS | 1 | 3 | 4 | 1/40 | 24 | 40 | 10 | 40 | -- | -- |
| 18 | Ricardo Patten | BMS | 1 | 3 | 4 | 1/30 | 24 | 43 | 10.75 | 43 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
