Oman Invitational Triangular 2026 Most Wickets
Oman Invitational Triangular Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Swaminathan | MUM | 10 | 4 | 40 | 3/27 | 240 | 15.3 | 3.83 | 153 | -- | -- |
| 2 | Akhil Scaria | KER | 9 | 4 | 32.1 | 5/32 | 193 | 19.11 | 5.35 | 172 | -- | 1 |
| 3 | Nadeem Khan | OMN | 7 | 4 | 40 | 3/27 | 240 | 24.86 | 4.35 | 174 | -- | -- |
| 4 | Karthik Shaji Kumar | MUM | 6 | 3 | 19.4 | 4/34 | 118 | 14.67 | 4.47 | 88 | 1 | -- |
| 5 | Abdul Basith | KER | 5 | 3 | 23 | 2/32 | 138 | 17.8 | 3.87 | 89 | -- | -- |
| 6 | Sairaj Patil | MUM | 5 | 4 | 29.2 | 2/38 | 176 | 33.8 | 5.76 | 169 | -- | -- |
| 7 | Yash Dicholkar | MUM | 5 | 3 | 29 | 3/33 | 174 | 34.2 | 5.9 | 171 | -- | -- |
| 8 | Anand Joseph | KER | 5 | 3 | 23 | 4/60 | 138 | 28.4 | 6.17 | 142 | 1 | -- |
| 9 | Sarath | KER | 4 | 2 | 15 | 3/37 | 90 | 17 | 4.53 | 68 | -- | -- |
| 10 | Shakeel Ahmed | OMN | 4 | 2 | 20 | 2/46 | 120 | 23 | 4.6 | 92 | -- | -- |
| 11 | Irfan Umair | MUM | 4 | 3 | 26 | 2/37 | 156 | 32.25 | 4.96 | 129 | -- | -- |
| 12 | Hasnain Ali Shah | OMN | 4 | 2 | 16.4 | 3/36 | 100 | 21.25 | 5.1 | 85 | -- | -- |
| 13 | Abdul Khaliq Khan | OMN | 4 | 1 | 9.3 | 4/50 | 57 | 12.5 | 5.26 | 50 | 1 | -- |
| 14 | Karthik B Nair | KER | 4 | 3 | 23 | 3/30 | 138 | 33.75 | 5.87 | 135 | -- | -- |
| 15 | Pratik Mishra | MUM | 4 | 2 | 20 | 3/68 | 120 | 32.5 | 6.5 | 130 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
