Pakistan v Sri Lanka 2026 Most Runs
PAK v SL Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | PAK | 162 | 2 | 97 | 81 | 89 | 167.01 | 14 | 9 | -- | 2 |
| 2 | Maaz Sadaqat | PAK | 146 | 2 | 80 | 73 | 96 | 182.5 | 10 | 10 | -- | 2 |
| 3 | Lahiru Udara | SL | 96 | 2 | 59 | 48 | 91 | 162.71 | 12 | 1 | -- | 1 |
| 4 | Kamindu Mendis | SL | 46 | 2 | 37 | 23 | 23 | 124.32 | 6 | 1 | -- | -- |
| 5 | Fakhar Zaman | PAK | 43 | 2 | 30 | 21.5 | 22 | 143.33 | 8 | -- | -- | -- |
| 6 | Chamindu Wickramasinghe | SL | 29 | 1 | 23 | -- | 29 | 126.09 | 1 | 1 | -- | -- |
| 7 | Dasun Shanaka | SL | 27 | 2 | 23 | 13.5 | 18 | 117.39 | -- | 3 | -- | -- |
| 8 | Maheesh Theekshana | SL | 25 | 2 | 23 | 25 | 24 | 108.7 | 3 | -- | -- | -- |
| 9 | Sineth Jayawardene | SL | 22 | 1 | 21 | 22 | 22 | 104.76 | 4 | -- | -- | -- |
| 10 | Hasan Nawaz | PAK | 20 | 2 | 11 | 20 | 19 | 181.82 | 1 | 1 | -- | -- |
| 11 | Khawaja Nafay | PAK | 12 | 2 | 7 | -- | 12 | 171.43 | -- | 1 | -- | -- |
| 12 | Kusal Mendis | SL | 10 | 2 | 17 | 5 | 9 | 58.82 | -- | -- | -- | -- |
| 13 | Saim Ayub | PAK | 8 | 2 | 5 | 8 | 8 | 160 | 1 | -- | -- | -- |
| 14 | Kamil Mishara | SL | 6 | 1 | 13 | 6 | 6 | 46.15 | 1 | -- | -- | -- |
| 15 | Dushmantha Chameera | SL | 6 | 1 | 3 | -- | 6 | 200 | 1 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
