Pakistan v Sri Lanka 2026 Best Economy Rates
PAK v SL Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Imran | PAK | 4 | 2 | 8 | 2 | 5 | 6.4 | 9.6 |
| 2 | Saim Ayub | PAK | 7.2 | 2 | 5 | 2 | 2 | 18 | 15 |
| 3 | Naseem Shah | PAK | 8 | 2 | 7 | 2 | 3 | 18.67 | 14 |
| 4 | Shadab Khan | PAK | 8.67 | 2 | 6 | 2 | 2 | 26 | 18 |
| 5 | Nuwan Thushara | SL | 9.14 | 2 | 7 | 2 | 1 | 64 | 42 |
| 6 | Dasun Shanaka | SL | 9.2 | 2 | 5 | 2 | 1 | 46 | 30 |
| 7 | Eshan Malinga | SL | 9.45 | 2 | 7.5 | 2 | 3 | 24.67 | 15.67 |
| 8 | Razaullah | PAK | 9.67 | 1 | 3 | 1 | 1 | 29 | 18 |
| 9 | Salman Mirza | PAK | 10.5 | 1 | 2.4 | 1 | 1 | 28 | 16 |
| 10 | Maheesh Theekshana | SL | 11.38 | 2 | 8 | 2 | 3 | 30.33 | 16 |
| 11 | Dushmantha Chameera | SL | 13.33 | 1 | 3 | 1 | 1 | 40 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
