Pakistan v Sri Lanka 2026 Best Bowling Strike Rates (Innings)
PAK v SL Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Mohammad Imran | PAK | 8 | 1 | 4 | 3 |
| 2 | Naseem Shah | PAK | 8 | 1 | 4 | 3 |
| 3 | Eshan Malinga | SL | 11.5 | 1 | 3.5 | 2 |
| 4 | Mohammad Imran | PAK | 12 | 1 | 4 | 2 |
| 5 | Maheesh Theekshana | SL | 12 | 1 | 4 | 2 |
| 6 | Saim Ayub | PAK | 12 | 1 | 2 | 1 |
| 7 | Salman Mirza | PAK | 16 | 1 | 2.4 | 1 |
| 8 | Razaullah | PAK | 18 | 1 | 3 | 1 |
| 9 | Saim Ayub | PAK | 18 | 1 | 3 | 1 |
| 10 | Nuwan Thushara | SL | 18 | 1 | 3 | 1 |
| 11 | Shadab Khan | PAK | 18 | 1 | 3 | 1 |
| 12 | Dushmantha Chameera | SL | 18 | 1 | 3 | 1 |
| 13 | Dasun Shanaka | SL | 18 | 1 | 3 | 1 |
| 14 | Shadab Khan | PAK | 18 | 1 | 3 | 1 |
| 15 | Maheesh Theekshana | SL | 24 | 1 | 4 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
