Sheffield Shield 2026-27 Best Economy Rates
Sheffield Shield Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Swepson | QUN | 1.75 | 1 | 8 | 1 | 1 | 14 | 48 |
| 2 | Cameron Gannon | QUN | 1.94 | 1 | 17 | 1 | 2 | 16.5 | 51 |
| 3 | Benjamin Manenti | SOA | 2.03 | 1 | 37 | 2 | 3 | 25 | 74 |
| 4 | Jem Ryan | QUN | 2.08 | 1 | 13 | 1 | 1 | 27 | 78 |
| 5 | Noah McFadyen | SOA | 2.12 | 1 | 30.4 | 2 | 3 | 21.67 | 61.33 |
| 6 | Jake Scott | NSW | 2.14 | 1 | -- | 1 | 5 | 7 | -- |
| 7 | Xavier Bartlett | QUN | 2.41 | 1 | 17 | 1 | 3 | 13.67 | 34 |
| 8 | Nathan McAndrew | SOA | 2.63 | 1 | 35 | 2 | 3 | 30.67 | 70 |
| 9 | Brendan Doggett | SOA | 2.69 | 1 | 37.3 | 2 | 4 | 25.25 | 56.25 |
| 10 | Jhye Richardson | WAU | 2.85 | 1 | 20 | 1 | 1 | 57 | 120 |
| 11 | Kieran Elliott | WAU | 3.06 | 1 | 18 | 1 | 2 | 27.5 | 54 |
| 12 | Joel Paris | WAU | 3.22 | 1 | 18 | 1 | 1 | 58 | 108 |
| 13 | Corey Rocchiccioli | WAU | 3.4 | 1 | 25 | 1 | 2 | 42.5 | 75 |
| 14 | Henry Thornton | SOA | 3.45 | 1 | 29 | 2 | 6 | 16.67 | 29 |
| 15 | David Moody | VIC | 3.74 | 1 | 19 | 1 | 3 | 23.67 | 38 |
| 16 | Hayden Kerr | QUN | 3.75 | 1 | 8 | 1 | 1 | 30 | 48 |
| 17 | Harry Hoekstra | VIC | 3.81 | 1 | 27 | 1 | 6 | 17.17 | 27 |
| 18 | Albert Esterhuysen | WAU | 4.53 | 1 | 9.3 | 1 | 4 | 10.75 | 14.25 |
| 19 | Gabe Bell | TAS | 4.78 | 1 | 27 | 1 | 2 | 64.5 | 81 |
| 20 | Sam Elliott | VIC | 4.8 | 1 | 22.3 | 1 | 1 | 108 | 135 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
