County Championship Division Two 2026 Bowling Four Wickets
County Championship Division Two 2026 Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Higgins | MID | 6 | 12 | 402.3 | 1135 | 58 |
| 2 | George Balderson | LAN | 4 | 13 | 349.4 | 1160 | 53 |
| 3 | James Anderson | LAN | 3 | 11 | 321.1 | 880 | 50 |
| 4 | Tom Helm | MID | 3 | 8 | 256.5 | 785 | 35 |
| 5 | Ben Sanderson | NOR | 3 | 13 | 400.3 | 1244 | 58 |
| 6 | Callum Parkinson | DUR | 2 | 12 | 338.4 | 892 | 30 |
| 7 | Toby Roland-Jones | MID | 2 | 13 | 386.2 | 1022 | 45 |
| 8 | Matt Milnes | KET | 2 | 12 | 352.4 | 1078 | 54 |
| 9 | Ben Aitchison | DER | 2 | 13 | 341.2 | 1175 | 58 |
| 10 | Hasan Mahmud | KET | 2 | 4 | 110.5 | 410 | 26 |
| 11 | Sebastian Morgan | MID | 2 | 8 | 233.3 | 895 | 32 |
| 12 | Keith Dudgeon | KET | 2 | 13 | 321 | 1351 | 42 |
| 13 | Ravisrinivasan Sai Kishore | GLO | 1 | 6 | 212.2 | 549 | 22 |
| 14 | Oliver Hannon-Dalby | WOR | 1 | 4 | 122 | 334 | 11 |
| 15 | Will Williams | GLO | 1 | 11 | 332.3 | 938 | 35 |
| 16 | Matthew Quinn | KET | 1 | 4 | 94.4 | 270 | 10 |
| 17 | Ben Allison | WOR | 1 | 8 | 256.1 | 733 | 36 |
| 18 | Ben Raine | DUR | 1 | 10 | 326 | 944 | 47 |
| 19 | Mohammad Abbas | DER | 1 | 7 | 229 | 700 | 23 |
| 20 | Gabe Bell | GLO | 1 | 6 | 205.5 | 640 | 21 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
