T20 Spring Challenge 2025 Best Bowling Figures
Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Jemma Barsby | ST-W | 5/10 | 3 | 10 | 5 | -- | 3.33 |
| 2 | Sianna Ginger | BH-W | 4/6 | 6.3 | 27 | 5 | 2 | 4.15 |
| 3 | Tess Flintoff | MR-W | 4/32 | 8 | 66 | 7 | -- | 8.25 |
| 4 | Frankie Nicklin | SS-W | 3/7 | 5 | 16 | 5 | -- | 3.2 |
| 5 | Amy Smith | HH-W | 3/10 | 4 | 10 | 3 | -- | 2.5 |
| 6 | Courtney Sippel | SS-W | 3/13 | 6 | 27 | 4 | 1 | 4.5 |
| 7 | Samantha Bates | ST-W | 3/14 | 3 | 14 | 3 | -- | 4.67 |
| 8 | Anesu Mushangwe | AM-W | 3/23 | 10 | 56 | 5 | -- | 5.6 |
| 9 | Hayley Silver-holmes | HH-W | 3/30 | 7 | 62 | 3 | -- | 8.86 |
| 10 | Clodagh Ryall | BH-W | 2/8 | 3 | 15 | 2 | -- | 5 |
| 11 | Madeline Penna | AS-W | 2/11 | 8 | 30 | 4 | -- | 3.75 |
| 12 | Ella Hayward | HH-W | 2/14 | 6 | 49 | 2 | -- | 8.17 |
| 13 | Shivani Mehta | AM-W | 2/14 | 5.1 | 32 | 3 | -- | 6.19 |
| 14 | Sarah Coyte | SS-W | 2/17 | 5 | 39 | 3 | -- | 7.8 |
| 15 | Maitlan Brown | SS-W | 2/22 | 2 | 22 | 2 | -- | 11 |
| 16 | Heather Graham | HH-W | 2/23 | 7 | 36 | 3 | -- | 5.14 |
| 17 | Sophie Day | MS-W | 2/25 | 6 | 38 | 3 | -- | 6.33 |
| 18 | Eleanor Larosa | AS-W | 2/32 | 8 | 73 | 4 | -- | 9.13 |
| 19 | Lilly Mills | PS-W | 2/35 | 4 | 67 | 3 | -- | 16.75 |
| 20 | Maggie Clark | AS-W | 2/37 | 4 | 45 | 2 | -- | 11.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
