T20 Spring Challenge 2025 Best Bowling Strike Rates (Innings)
Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Jemma Barsby | ST-W | 3.6 | 1 | 3 | 5 |
| 2 | Frankie Nicklin | SS-W | 4 | 1 | 2 | 3 |
| 3 | Tess Flintoff | MR-W | 6 | 1 | 4 | 4 |
| 4 | Hayley Silver-holmes | HH-W | 6 | 1 | 3 | 3 |
| 5 | Samantha Bates | ST-W | 6 | 1 | 3 | 3 |
| 6 | Maitlan Brown | SS-W | 6 | 1 | 2 | 2 |
| 7 | Aanlya Cheeran | MS-W | 6 | 1 | 1 | 1 |
| 8 | Amber Smith | AM-W | 6 | 1 | 1 | 1 |
| 9 | Courtney Sippel | SS-W | 8 | 1 | 4 | 3 |
| 10 | Amy Smith | HH-W | 8 | 1 | 4 | 3 |
| 11 | Tess Flintoff | MR-W | 8 | 1 | 4 | 3 |
| 12 | Anesu Mushangwe | AM-W | 8 | 1 | 4 | 3 |
| 13 | Ella Hayward | HH-W | 9 | 1 | 3 | 2 |
| 14 | Sarah Coyte | SS-W | 9 | 1 | 3 | 2 |
| 15 | Maggie Clark | AS-W | 9 | 1 | 3 | 2 |
| 16 | Frankie Nicklin | SS-W | 9 | 1 | 3 | 2 |
| 17 | Ira Aery | HH-W | 11 | 1 | 1.5 | 1 |
| 18 | Madeline Penna | AS-W | 12 | 1 | 4 | 2 |
| 19 | Lilly Mills | PS-W | 12 | 1 | 4 | 2 |
| 20 | Sophie Day | MS-W | 12 | 1 | 4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
