T20 Spring Challenge 2025 Team Total Runs
Total Runs
| No | Team | R | 100s | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Adelaide Strikers Women | 348 | -- | 1 | 16 |
| 2 | Perth Scorchers Women | 321 | -- | 3 | 11 |
| 3 | Melbourne Renegades Women | 318 | -- | 1 | 10 |
| 4 | Hobart Hurricanes Women | 263 | -- | 1 | 15 |
| 5 | Melbourne Stars Women | 257 | -- | 2 | 7 |
| 6 | Sydney Sixers Women | 214 | -- | -- | 17 |
| 7 | Australian Capital Territory Women | 177 | -- | -- | 10 |
| 8 | Brisbane Heat Women | 90 | -- | -- | 3 |
| 9 | Sydney Thunder Women | 79 | -- | -- | 10 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
