CSA T20 Challenge 2026 Bowling Four Wickets
CSA T20 Challenge Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Kaber | WAR | 1 | 3 | 11 | 61 | 7 |
| 2 | Leo Sadler | SWD | 1 | 4 | 16 | 105 | 6 |
| 3 | Siyabonga Mahima | BOL | 1 | 5 | 16 | 119 | 5 |
| 4 | Kgaudisa Molefe | BOR | 1 | 4 | 16 | 124 | 5 |
| 5 | George Linde | WPR | 1 | 6 | 18.2 | 146 | 7 |
| 6 | Jurie Snyman | EASTN | 1 | 5 | 10 | 91 | 4 |
Last Updated On 15 Oct 2026, 01:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
