WCL 2026 | CricTracker [Media Partner] Highest Average
World Championship of Legends Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | AB de Villiers | SA-C | 181 | 3 | 2 | 181 | 1 |
| 2 | Ravi Bopara | ENG-C | 80 | 3 | 3 | 160 | 1 |
| 3 | Richard Levi | SA-C | 74.5 | 3 | 2 | 149 | -- |
| 4 | Chadwick Walton | WI-C | 68.5 | 3 | 3 | 137 | 1 |
| 5 | Rishi Dhawan | IND-C | 68 | 3 | 3 | 68 | 2 |
| 6 | Mahmudullah | BAN-L | 59 | 3 | 3 | 118 | 1 |
| 7 | David Warner | AUS-C | 57 | 2 | 2 | 114 | -- |
| 8 | Robin Uthappa | IND-C | 54 | 2 | 2 | 108 | -- |
| 9 | Rony Talukdar | BAN-L | 49.67 | 3 | 3 | 149 | -- |
| 10 | Joe Burns | AUS-C | 46 | 3 | 3 | 92 | 1 |
| 11 | D'Arcy Short | AUS-C | 43.67 | 3 | 3 | 131 | -- |
| 12 | Phil Mustard | ENG-C | 41 | 3 | 3 | 82 | 1 |
| 13 | Moeen Ali | ENG-C | 41 | 1 | 1 | 41 | -- |
| 14 | Chris Gayle | WI-C | 40 | 3 | 3 | 120 | -- |
| 15 | Lendl Simmons | WI-C | 38.5 | 3 | 3 | 77 | 1 |
| 16 | Piyush Chawla | IND-C | 36 | 3 | 2 | 36 | 1 |
| 17 | Yuvraj Singh | IND-C | 35.5 | 2 | 2 | 71 | -- |
| 18 | Ben Dunk | AUS-C | 32 | 3 | 3 | 64 | 1 |
| 19 | Fazle Mahmud | BAN-L | 29.67 | 3 | 3 | 89 | -- |
| 20 | Raymon Reifer | WI-C | 29.5 | 3 | 3 | 59 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
