WCL 2026 | CricTracker [Media Partner] Highest Individual Score
World Championship of Legends Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | AB de Villiers | SA-C | 111 | 40 | -- | 277.5 | 6 | 11 |
| 2 | Rony Talukdar | BAN-L | 96 | 56 | 96 | 171.43 | 9 | 5 |
| 3 | Moeen Ali | ENG-C | 94 | 44 | -- | 213.64 | 4 | 10 |
| 4 | Chadwick Walton | WI-C | 90 | 43 | -- | 209.3 | 5 | 8 |
| 5 | Jean-Paul Duminy | SA-C | 89 | 49 | -- | 181.63 | 7 | 5 |
| 6 | Dawid Malan | ENG-C | 88 | 51 | 88 | 172.55 | 8 | 5 |
| 7 | Richard Levi | SA-C | 87 | 39 | 87 | 223.08 | 5 | 8 |
| 8 | Ravi Bopara | ENG-C | 83 | 46 | 83 | 180.43 | 5 | 6 |
| 9 | Robin Uthappa | IND-C | 77 | 31 | 77 | 248.39 | 6 | 6 |
| 10 | Ravi Bopara | ENG-C | 77 | 45 | -- | 171.11 | 5 | 6 |
| 11 | Jean-Paul Duminy | SA-C | 76 | 43 | 76 | 176.74 | 6 | 5 |
| 12 | Mahmudullah | BAN-L | 73 | 35 | -- | 208.57 | 2 | 8 |
| 13 | Yuvraj Singh | IND-C | 71 | 44 | -- | 161.36 | 5 | 6 |
| 14 | AB de Villiers | SA-C | 70 | 39 | 70 | 179.49 | 4 | 5 |
| 15 | D'Arcy Short | AUS-C | 66 | 25 | 66 | 264 | 7 | 5 |
| 16 | Jean-Paul Duminy | SA-C | 66 | 34 | 66 | 194.12 | 2 | 7 |
| 17 | David Warner | AUS-C | 66 | 38 | 66 | 173.68 | 7 | 4 |
| 18 | D'Arcy Short | AUS-C | 65 | 28 | -- | 232.14 | 4 | 7 |
| 19 | Callum Ferguson | AUS-C | 63 | 36 | 63 | 175 | 7 | 2 |
| 20 | Richard Levi | SA-C | 62 | 29 | 62 | 213.79 | 3 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
