WCL 2026 | CricTracker [Media Partner] Best Bowling Figures
World Championship of Legends Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Samit Patel | ENG-C | 4/17 | 6 | 71 | 5 | -- | 11.83 |
| 2 | Dhawal Kulkarni | IND-C | 4/44 | 12 | 122 | 7 | -- | 10.17 |
| 3 | Ben Hilfenhaus | AUS-C | 3/13 | 15.4 | 126 | 6 | 2 | 8.04 |
| 4 | Fawad Ahmed | AUS-C | 3/21 | 15 | 136 | 7 | 1 | 9.07 |
| 5 | Imran Tahir | SA-C | 3/24 | 12 | 75 | 6 | -- | 6.25 |
| 6 | Hardus Viljoen | SA-C | 3/29 | 8 | 80 | 5 | -- | 10 |
| 7 | Kamrul Islam | BAN-L | 3/31 | 6.1 | 58 | 3 | -- | 9.41 |
| 8 | Sheldon Cottrell | WI-C | 3/31 | 4 | 59 | 3 | -- | 14.75 |
| 9 | Mohit Sharma | IND-C | 3/32 | 4 | 41 | 3 | -- | 10.25 |
| 10 | Abu Jayed | BAN-L | 3/46 | 11 | 126 | 4 | -- | 11.45 |
| 11 | Aaron Phangiso | SA-C | 3/49 | 7 | 101 | 3 | -- | 14.43 |
| 12 | Fidel Edwards | WI-C | 2/10 | 11 | 122 | 5 | -- | 11.09 |
| 13 | Rishi Dhawan | IND-C | 2/13 | 12 | 86 | 3 | -- | 7.17 |
| 14 | Piyush Chawla | IND-C | 2/16 | 13.2 | 98 | 6 | 1 | 7.35 |
| 15 | D'Arcy Short | AUS-C | 2/16 | 11 | 89 | 3 | 1 | 8.09 |
| 16 | Raymon Reifer | WI-C | 2/18 | 8 | 117 | 5 | -- | 14.63 |
| 17 | Ben Laughlin | AUS-C | 2/20 | 7 | 72 | 2 | -- | 10.29 |
| 18 | Robbie Frylinck | SA-C | 2/22 | 3.2 | 22 | 2 | -- | 6.6 |
| 19 | Dwayne Bravo | WI-C | 2/24 | 10.1 | 119 | 5 | -- | 11.7 |
| 20 | Ryan Sidebottom | ENG-C | 2/24 | 6 | 84 | 5 | -- | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
