WCL 2026 | CricTracker [Media Partner] Most Wickets
World Championship of Legends Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardus Viljoen | SA-C | 11 | 4 | 15.5 | 5/16 | 95 | 11.45 | 7.96 | 126 | -- | 1 |
| 2 | Dhawal Kulkarni | IND-C | 9 | 4 | 16 | 4/44 | 96 | 15.89 | 8.94 | 143 | 1 | -- |
| 3 | Piyush Chawla | IND-C | 8 | 5 | 19.2 | 3/24 | 116 | 16.88 | 6.98 | 135 | -- | -- |
| 4 | Ben Hilfenhaus | AUS-C | 8 | 5 | 19.4 | 3/13 | 118 | 19.13 | 7.78 | 153 | -- | -- |
| 5 | Imran Tahir | SA-C | 7 | 4 | 16 | 3/24 | 96 | 16.29 | 7.13 | 114 | -- | -- |
| 6 | Enamul Haque jnr | BAN-L | 7 | 5 | 15 | 4/12 | 90 | 17.57 | 8.2 | 123 | 1 | -- |
| 7 | Fawad Ahmed | AUS-C | 7 | 5 | 18 | 3/21 | 108 | 22.29 | 8.67 | 156 | -- | -- |
| 8 | Abu Jayed | BAN-L | 7 | 5 | 18.3 | 3/46 | 111 | 25.57 | 9.68 | 179 | -- | -- |
| 9 | Rayad Emrit | WI-C | 7 | 5 | 15 | 2/24 | 90 | 22.29 | 10.4 | 156 | -- | -- |
| 10 | Liam Plunkett | ENG-C | 6 | 5 | 12 | 3/35 | 72 | 19.17 | 9.58 | 115 | -- | -- |
| 11 | Fidel Edwards | WI-C | 6 | 5 | 12.1 | 2/10 | 73 | 21 | 10.36 | 126 | -- | -- |
| 12 | Raymon Reifer | WI-C | 6 | 5 | 11.5 | 2/18 | 71 | 24 | 12.17 | 144 | -- | -- |
| 13 | Ryan Sidebottom | ENG-C | 6 | 5 | 10 | 2/24 | 60 | 22 | 13.2 | 132 | -- | -- |
| 14 | Wayne Parnell | SA-C | 5 | 5 | 18 | 3/30 | 108 | 25.2 | 7 | 126 | -- | -- |
| 15 | Kamrul Islam | BAN-L | 5 | 4 | 14.1 | 3/31 | 85 | 26.6 | 9.39 | 133 | -- | -- |
| 16 | Samit Patel | ENG-C | 5 | 4 | 10 | 4/17 | 60 | 19.2 | 9.6 | 96 | 1 | -- |
| 17 | Dwayne Bravo | WI-C | 5 | 5 | 11.1 | 2/24 | 67 | 24.4 | 10.93 | 122 | -- | -- |
| 18 | Ravi Bopara | ENG-C | 4 | 5 | 9 | 2/28 | 54 | 15 | 6.67 | 60 | -- | -- |
| 19 | Rishi Dhawan | IND-C | 4 | 5 | 16.5 | 2/25 | 101 | 30.25 | 7.19 | 121 | -- | -- |
| 20 | Robbie Frylinck | SA-C | 4 | 3 | 8.2 | 2/20 | 50 | 17.25 | 8.28 | 69 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
