Africa Continental Cup 2026 Standings
Points Table
Africa Continental Cup
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UGA | 8 | 7 | 1 | 0 | 0 | 14 | 3.538 | WWWWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 2 | KNA | 8 | 7 | 1 | 0 | 0 | 14 | 2.657 | WWWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 3 | RND | 8 | 4 | 4 | 0 | 0 | 8 | 0.596 | LWLWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 4 | BTS | 8 | 2 | 6 | 0 | 0 | 4 | -2.110 | WLLLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 5 | SLE | 8 | 0 | 8 | 0 | 0 | 0 | -4.403 | LLLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Last Updated On 20 Sept 2026, 04:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
