Africa Continental Cup 2026 Best Economy Rates
Africa Continental Cup 2026 Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olipa Gerald | UGA | 3.92 | 9 | 8.4 | 3 | 3 | 11.33 | 17.33 |
| 2 | Shem Ngoche | KNA | 4.45 | 9 | 33 | 9 | 9 | 16.33 | 22 |
| 3 | Muhammad Nadir | RND | 4.57 | 8 | 28 | 8 | 12 | 10.67 | 14 |
| 4 | Dhiren Gondaria | KNA | 5 | 7 | 4 | 2 | 3 | 6.67 | 8 |
| 5 | Joseph Baguma | UGA | 5.19 | 9 | 31 | 9 | 17 | 9.47 | 10.94 |
| 6 | Sachin Gill | KNA | 6.1 | 8 | 30 | 8 | 14 | 13.07 | 12.86 |
| 7 | Matthew Musinguzi | UGA | 6.11 | 9 | 36 | 9 | 11 | 20 | 19.64 |
| 8 | Juma Miyaji | UGA | 6.26 | 7 | 26.3 | 7 | 12 | 13.83 | 13.25 |
| 9 | Enock Kasaija | UGA | 6.44 | 5 | 18 | 5 | 8 | 14.5 | 13.5 |
| 10 | Raymond Coker | SLE | 6.56 | 8 | 25.1 | 8 | 5 | 33 | 30.2 |
| 11 | Eric Kubwimana | RND | 6.64 | 3 | 11 | 3 | 6 | 12.17 | 11 |
| 12 | Vishil Patel | KNA | 7.06 | 6 | 16 | 6 | 6 | 18.83 | 16 |
| 13 | Vinoo Balakrishnan | BTS | 7.11 | 8 | 9 | 4 | 2 | 32 | 27 |
| 14 | Emile Rukiriza | RND | 7.37 | 8 | 27 | 8 | 9 | 22.11 | 18 |
| 15 | Gerard Muthui | KNA | 7.45 | 3 | 11 | 3 | 4 | 20.5 | 16.5 |
| 16 | Lucas Ndandason | KNA | 7.48 | 6 | 21 | 6 | 8 | 19.63 | 15.75 |
| 17 | Nitish Hirani | KNA | 8 | 5 | 12 | 5 | 4 | 24 | 18 |
| 18 | Francis Muia Mutua | KNA | 8.08 | 9 | 30.5 | 9 | 7 | 35.57 | 26.43 |
| 19 | Cosmas Kyewuta | UGA | 8.24 | 6 | 21 | 6 | 9 | 19.22 | 14 |
| 20 | Kenneth Waiswa | UGA | 8.58 | 9 | 19 | 8 | 4 | 40.75 | 28.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
