Australia Domestic One-Day Cup 2026 Standings
Points Table
Australia Domestic One-Day Cup
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW | 2 | 2 | 0 | 0 | 0 | 8 | 0.167 | ---WW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | SOA | 2 | 1 | 0 | 0 | 1 | 6 | 1.507 | ---NRW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | TAS | 2 | 1 | 1 | 0 | 0 | 4 | 2.452 | ---WL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | VIC | 2 | 1 | 1 | 0 | 0 | 4 | 0.103 | ---WL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | WAU | 2 | 0 | 1 | 0 | 1 | 2 | -3.762 | ---NRL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | QUN | 2 | 0 | 2 | 0 | 0 | 0 | -0.132 | ---LL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Last Updated On 26 Sept 2026, 05:25 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
