Canada Super 60 2026 Standings
Points Table
CAN S60
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MGM | 5 | 5 | 0 | 0 | 0 | 10 | 4.583 | WWWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | VA | 5 | 4 | 1 | 0 | 0 | 8 | 1.193 | WWWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | BBZ | 5 | 3 | 2 | 0 | 0 | 6 | -0.790 | WLLWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | TTS | 5 | 2 | 3 | 0 | 0 | 4 | -1.576 | WLLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | WRW | 5 | 1 | 4 | 0 | 0 | 2 | -2.531 | LLLWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | MRT | 5 | 0 | 5 | 0 | 0 | 0 | -0.912 | LLLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Last Updated On 05 Oct 2026, 20:50 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
