Canada Super 60 2026 Best Bowling Strike Rates (Innings)
Canada Super 60 Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Lewis Gregory | VA | 3 | 1 | 2 | 4 |
| 2 | Hardus Viljoen | BBZ | 3 | 1 | 2 | 4 |
| 3 | Ben Sanderson | VA | 3 | 1 | 1 | 2 |
| 4 | David Wiese | MGM | 3 | 1 | 1 | 2 |
| 5 | Martin Andersson | VA | 4 | 1 | 2 | 3 |
| 6 | Finley Dixon | BBZ | 4 | 1 | 2 | 3 |
| 7 | Brett Hampton | MRT | 4 | 1 | 2 | 3 |
| 8 | Hayden Dickson | WRW | 4 | 1 | 2 | 3 |
| 9 | Hardus Viljoen | BBZ | 4 | 1 | 2 | 3 |
| 10 | Richard Gleeson | MGM | 4 | 1 | 2 | 3 |
| 11 | David Wiese | MGM | 4 | 1 | 2 | 3 |
| 12 | David Wiese | MGM | 4 | 1 | 2 | 3 |
| 13 | James Fuller | WRW | 4 | 1 | 2 | 3 |
| 14 | Martin Andersson | VA | 4 | 1 | 2 | 3 |
| 15 | Akhil Kumar | VA | 4 | 1 | 2 | 3 |
| 16 | Saad Bin Zafar | MGM | 4 | 1 | 2 | 3 |
| 17 | Daniel Sams | TTS | 4 | 1 | 2 | 3 |
| 18 | Akhil Kumar | VA | 4 | 1 | 2 | 3 |
| 19 | Lewis Gregory | VA | 4.5 | 1 | 1.3 | 2 |
| 20 | Nawab Singh | TTS | 4.5 | 1 | 1.3 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
