County Championship Division One 2026 Standings
Points Table
County Championship Division One
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOT | 10 | 4 | 1 | 5 | 0 | 148 | 0.00 | TTWLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOM | 10 | 4 | 2 | 4 | 0 | 144 | 0.00 | TWWLT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WAS | 10 | 3 | 1 | 6 | 0 | 140 | 0.00 | TWWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GLA | 10 | 3 | 3 | 4 | 0 | 121 | 0.00 | TLLWT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SUS | 10 | 4 | 3 | 3 | 0 | 120 | 0.00 | TWTWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ESS | 10 | 4 | 4 | 2 | 0 | 119 | 0.00 | TLLLT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | YOR | 10 | 3 | 3 | 4 | 0 | 117 | 0.00 | TLWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SUR | 10 | 1 | 3 | 6 | 0 | 105 | 0.00 | TWTLT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LEI | 10 | 2 | 5 | 3 | 0 | 102 | 0.00 | TTLWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HAM | 10 | 2 | 5 | 3 | 0 | 86 | 0.00 | TLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
