Emirates D10 2026 Standings
Points Table
Emirates D10
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUB | 9 | 9 | 0 | 0 | 0 | 18 | 3.533 | WWWWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EMB | 7 | 5 | 2 | 0 | 0 | 10 | 1.180 | WNRLWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FUJ | 8 | 4 | 4 | 0 | 0 | 8 | 0.251 | LWWLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ABD | 8 | 4 | 4 | 0 | 0 | 8 | -0.907 | NRWWLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | AJM | 7 | 3 | 4 | 0 | 0 | 6 | -0.952 | WLLWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EMR | 9 | 3 | 6 | 0 | 0 | 6 | -1.384 | LLWLW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SHA | 8 | 0 | 8 | 0 | 0 | 0 | -1.733 | LLLLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On 06 Oct 2026, 18:50 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
