Emirates D10 2026 Most Wickets
Emirates D10 Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchit Sharma | DUB | 15 | 12 | 21.4 | 4/6 | 130 | 12.07 | 8.35 | 181 | 2 | -- |
| 2 | Baitullah khan | DUB | 13 | 9 | 18 | 3/5 | 108 | 12 | 8.67 | 156 | -- | -- |
| 3 | Aryaman Sharma | AJM | 13 | 10 | 14.4 | 3/9 | 88 | 13.85 | 12.27 | 180 | -- | -- |
| 4 | Nilansh Keswani | DUB | 12 | 9 | 16 | 3/7 | 96 | 11.58 | 8.69 | 139 | -- | -- |
| 5 | Vriitya Aravind | ABD | 12 | 11 | 18.5 | 3/18 | 113 | 16.33 | 10.41 | 196 | -- | -- |
| 6 | Umar Faisal | FUJ | 11 | 9 | 14 | 3/6 | 84 | 9.73 | 7.64 | 107 | -- | -- |
| 7 | Sayed Hamza | FUJ | 10 | 10 | 15 | 3/11 | 90 | 11.5 | 7.67 | 115 | -- | -- |
| 8 | Vicky Ranjan | EMB | 10 | 9 | 14 | 4/8 | 84 | 12.1 | 8.64 | 121 | 1 | -- |
| 9 | Usama Jameel | EMB | 10 | 10 | 14.3 | 3/14 | 87 | 13.3 | 9.17 | 133 | -- | -- |
| 10 | Ali Asgar Shums | EMR | 10 | 11 | 19 | 4/22 | 114 | 17.9 | 9.42 | 179 | 1 | -- |
| 11 | Nabeel Aziz | SHA | 9 | 10 | 17.3 | 3/22 | 105 | 16.56 | 8.51 | 149 | -- | -- |
| 12 | Dhruv Parashar | DUB | 9 | 11 | 22 | 2/14 | 132 | 20.89 | 8.55 | 188 | -- | -- |
| 13 | Falak Noor | EMB | 9 | 8 | 16 | 3/11 | 96 | 15.56 | 8.75 | 140 | -- | -- |
| 14 | Noorullah Ayobi | FUJ | 9 | 11 | 17 | 2/12 | 102 | 18.78 | 9.94 | 169 | -- | -- |
| 15 | Muditha Disanayaka | ABD | 9 | 11 | 20 | 2/16 | 120 | 22.89 | 10.3 | 206 | -- | -- |
| 16 | Harsh Desai | EMR | 9 | 11 | 15 | 3/26 | 90 | 17.56 | 10.53 | 158 | -- | -- |
| 17 | Faisal Altaf | SHA | 9 | 11 | 18.2 | 3/15 | 110 | 24 | 11.78 | 216 | -- | -- |
| 18 | Mohammad Qasim | EMB | 8 | 8 | 13 | 2/4 | 78 | 12 | 7.38 | 96 | -- | -- |
| 19 | Mohammad Aniq | AJM | 8 | 11 | 12 | 2/3 | 72 | 14.75 | 9.83 | 118 | -- | -- |
| 20 | Said Nazir | DUB | 7 | 8 | 14.2 | 2/18 | 86 | 18.57 | 9.07 | 130 | -- | -- |
Last Updated On 09 Oct 2026, 05:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
