Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milind Kumar | USA | 1380 | 33 | 1377 | 62.73 | 155 | 100.22 | 111 | 41 | 5 | 7 |
| 2 | Saiteja Mukkamalla | USA | 1224 | 30 | 1453 | 51 | 137 | 84.24 | 88 | 25 | 3 | 8 |
| 3 | George Munsey | SCO | 1184 | 26 | 1141 | 49.33 | 191 | 103.77 | 130 | 46 | 2 | 8 |
| 4 | Monank Patel | USA | 1124 | 32 | 1305 | 37.47 | 121 | 86.13 | 109 | 13 | 2 | 9 |
| 5 | Brandon McMullen | SCO | 1032 | 32 | 1048 | 38.22 | 151 | 98.47 | 98 | 37 | 3 | 5 |
| 6 | Max O'Dowd | NED | 1004 | 30 | 1354 | 37.19 | 158 | 74.15 | 91 | 20 | 1 | 6 |
| 7 | Smit Patel | USA | 988 | 31 | 1245 | 34.07 | 152 | 79.36 | 109 | 13 | 1 | 6 |
| 8 | Richie Berrington | SCO | 953 | 31 | 1140 | 41.43 | 120 | 83.6 | 82 | 25 | 3 | 3 |
| 9 | Jan Frylinck | NAM | 933 | 32 | 1339 | 32.17 | 114 | 69.68 | 82 | 9 | 2 | 6 |
| 10 | Scott Edwards | NED | 920 | 29 | 1201 | 41.82 | 74 | 76.6 | 59 | 5 | -- | 8 |
| 11 | Rohit Kumar Paudel | NEP | 906 | 33 | 1257 | 31.24 | 109 | 72.08 | 49 | 15 | 2 | 4 |
| 12 | Gerhard Erasmus | NAM | 892 | 35 | 1150 | 29.73 | 95 | 77.57 | 77 | 22 | -- | 7 |
| 13 | Harsh Thaker | CAN | 849 | 28 | 1244 | 36.91 | 111 | 68.25 | 46 | 16 | 2 | 4 |
| 14 | Jatinder Singh | OMN | 836 | 25 | 1014 | 34.83 | 130 | 82.45 | 91 | 13 | 2 | 4 |
| 15 | Dipendra Singh Airee | NEP | 824 | 30 | 964 | 32.96 | 100 | 85.48 | 54 | 14 | 1 | 6 |
| 16 | Aasif Sheikh | NEP | 801 | 31 | 1086 | 27.62 | 94 | 73.76 | 92 | 12 | -- | 5 |
| 17 | Michael van Lingen | NAM | 745 | 20 | 839 | 39.21 | 124 | 88.8 | 93 | 10 | 2 | 5 |
| 18 | Pargat Singh | CAN | 744 | 27 | 1038 | 31 | 87 | 71.68 | 80 | 13 | -- | 5 |
| 19 | Hammad Mirza | OMN | 702 | 21 | 954 | 36.95 | 112 | 73.58 | 67 | 8 | 1 | 4 |
| 20 | Aarif Sheikh | NEP | 662 | 27 | 949 | 31.52 | 84 | 69.76 | 47 | 13 | -- | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
