Oman vs Canada, Match 137 - Live Cricket Score
ICC CWC League 2 , 2024 | 15 Oct 2026, Thur, 11:00 AM IST | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
CAN
256/10 (50 ov)
OMN
198/10 (46.3 ov)
Player of the Match: Sheel Patel
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj SamraYuvraj Samrac Hammad Mirza b Jay Odedra | 2 | 11 | 0 | 0 | 18.18 |
| Aaron JohnsonAaron Johnsonb Jay Odedra | 33 | 20 | 2 | 3 | 165.00 |
| Samit GohelSamit Gohelc Jatinder Singh b Karan Sonavale | 67 | 85 | 5 | 0 | 78.82 |
| Ajayveer HundalAjayveer Hundalc Hammad Mirza b Hassnain Ali Shah | 6 | 14 | 0 | 0 | 42.86 |
| Aaditya VaradharajanAaditya Varadharajanlbw b Shakeel Ahmed | 55 | 78 | 3 | 1 | 70.51 |
| Harsh ThakerHarsh Thakerc Zikria Islam b Hassnain Ali Shah | 13 | 21 | 0 | 0 | 61.90 |
| Hamza TariqHamza Tariq(c & wk)Not out | 36 | 34 | 0 | 1 | 105.88 |
| Sukhjinder SinghSukhjinder Singhlbw b Hassnain Ali Shah | 2 | 4 | 0 | 0 | 50.00 |
| Kaleem SanaKaleem Sanac & b Nadeem Khan | 17 | 14 | 1 | 1 | 121.43 |
| Sheel PatelSheel Patelc Jatinder Singh b Mujibur Imran Ali | 20 | 18 | 2 | 0 | 111.11 |
| Zahid ShirzadZahid Shirzadst Vinayak Shukla b Mujibur Imran Ali | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 1, w - 2, no - 0, lb - 2, p - 0 ) | 5 | ||||
| Total( 5.12 Runs per over ) | 256 (10 Wkts, 50 Ov) | ||||
Fall of Wickets
15-1 (Yuvraj Samra, 3.2), 50-2 (Aaron Johnson, 7.5), 60-3 (Ajayveer Hundal, 11.2), 151-4 (Samit Gohel, 31.6), 172-5 (Aaditya Varadharajan, 36.2), 190-6 (Harsh Thaker, 39.6), 196-7 (Sukhjinder Singh, 41.2), 219-8 (Kaleem Sana, 44.5), 256-9 (Sheel Patel, 49.5), 256-10 (Zahid Shirzad, 49.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 44 | 1 | 0 | 0 | 4.40 |
| Jay Odedra | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
| Nadeem Khan | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 |
| Hasnain Ali Shah | 10 | 0 | 47 | 3 | 0 | 1 | 4.70 |
| Karan Sonavale | 6 | 0 | 25 | 1 | 0 | 0 | 4.17 |
| Mujibur Imran Ali | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder SinghJatinder Singhc Ajayveer Hundal b Kaleem Sana | 13 | 8 | 2 | 0 | 162.50 |
| Hasnain Ul WahabHasnain Ul Wahabst Hamza Tariq b Sheel Patel | 29 | 36 | 4 | 1 | 80.56 |
| Karan SonavaleKaran Sonavaleb Sheel Patel | 7 | 13 | 1 | 0 | 53.85 |
| Hammad MirzaHammad Mirzac Sheel Patel b Harsh Thaker | 49 | 86 | 3 | 0 | 56.98 |
| Mujibur Imran AliMujibur Imran Alib Zahid Shirzad | 10 | 23 | 1 | 0 | 43.48 |
| Vinayak ShuklaVinayak Shukla(c & wk)lbw b Zahid Shirzad | 11 | 11 | 0 | 1 | 100.00 |
| Zikria IslamZikria Islamb Sheel Patel | 4 | 7 | 1 | 0 | 57.14 |
| Nadeem KhanNadeem Khanrunout (Harsh Thaker / Ajayveer Hundal) | 13 | 21 | 1 | 0 | 61.90 |
| Jay OdedraJay OdedraNot out | 18 | 27 | 1 | 0 | 66.67 |
| Shakeel AhmedShakeel Ahmedc Harsh Thaker b Zahid Shirzad | 8 | 11 | 1 | 0 | 72.73 |
| Hasnain Ali ShahHasnain Ali Shahc Yuvraj Samra b Kaleem Sana | 27 | 37 | 1 | 3 | 72.97 |
| Extra( b - 0, w - 7, no - 1, lb - 1, p - 0 ) | 9 | ||||
| Total( 4.26 Runs per over ) | 198 (10 Wkts, 46.3 Ov) | ||||
Fall of Wickets
26-1 (Jatinder Singh, 2.3), 41-2 (Karan Sonavale, 5.6), 66-3 (Hasnain Ul Wahab, 13.3), 101-4 (Mujibur Imran Ali, 22.6), 117-5 (Vinayak Shukla, 26.3), 123-6 (Zikria Islam, 27.6), 143-7 (Nadeem Khan, 33.1), 143-8 (Hammad Mirza, 33.6), 162-9 (Shakeel Ahmed, 38.3), 198-10 (Hasnain Ali Shah, 46.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8.3 | 0 | 42 | 2 | 0 | 4 | 4.94 |
| Zahid Shirzad | 9 | 0 | 48 | 3 | 1 | 0 | 5.33 |
| Sheel Patel | 9 | 0 | 38 | 3 | 0 | 2 | 4.22 |
| Sukhjinder Singh | 10 | 0 | 30 | 0 | 0 | 0 | 3.00 |
| Harsh Thaker | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 |
Info
Series
ICC CWC League 2
Date & Time
15 Oct 2026, Thur, 11:00 AM IST
Toss
Canada elected to bat
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Umpires
Masudur Rahman (Bangladesh), Vinod Babu (Oman)
Match Referee
Wendell Labrooy (Sri Lanka)