NCL Bangladesh (4-Day) 2026 Batting Most Six (innings)
NCL Bangladesh (4-Day) Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Shahadat Hossain Dipu | CGD | 5 | 1 | 1 | 101 |
| 2 | Abu Hider | DAM | 4 | 1 | 1 | 58 |
| 3 | Mahfijul Islam | DAM | 3 | 1 | 1 | 70 |
| 4 | Asadulla Al Galib | SHD | 3 | 1 | 1 | 67 |
| 5 | Naim Sheikh | DHD | 3 | 1 | 1 | 137 |
| 6 | Irfan Sukkur | CGD | 3 | 1 | 1 | 92 |
| 7 | Mahmudul Hasan Joy | CGD | 2 | 1 | 1 | 105 |
| 8 | Zawad Abrar | BAD | 2 | 1 | 1 | 63 |
| 9 | Mahmudul Hasan Joy | CGD | 2 | 1 | 1 | 57 |
| 10 | Sadikur Rahman | CGD | 2 | 1 | 1 | 149 |
| 11 | Mohammad Parvez Hossain | CGD | 2 | 1 | 1 | 74 |
| 12 | Abdullah Shifat | BAD | 2 | 1 | 1 | 35 |
| 13 | Habibur Rahman Sohan | RAD | 2 | 1 | 1 | 75 |
| 14 | Sabbir Hossain | RAD | 2 | 1 | 1 | 71 |
| 15 | Jishan Alam | DHD | 2 | 1 | 1 | 81 |
| 16 | Alauddin Babu | RGD | 2 | 1 | 1 | 37 |
| 17 | Mahidul Islam Ankon | DHD | 2 | 1 | 1 | 108 |
| 18 | Moin Khan | BAD | 2 | 1 | 1 | 97 |
| 19 | Abdul Mazid | DAM | 2 | 1 | 1 | 87 |
| 20 | Abdul Halim | KHD | 2 | 1 | 1 | 21 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
