NCL Bangladesh (4-Day) 2026 Most Runs
NCL Bangladesh (4-Day) Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadikur Rahman | CGD | 264 | 2 | 321 | 132 | 149 | 82.24 | 31 | 2 | 2 | -- |
| 2 | Mahfijul Islam | DAM | 245 | 2 | 454 | 61.25 | 100 | 53.96 | 24 | 5 | 1 | 2 |
| 3 | Marshall Ayub | DHD | 241 | 2 | 388 | 80.33 | 175 | 62.11 | 25 | 1 | 1 | -- |
| 4 | Mim Mosaddeak | RGD | 240 | 2 | 386 | 60 | 157 | 62.18 | 30 | -- | -- | 1 |
| 5 | Sabbir Rahman | RAD | 216 | 2 | 390 | 54 | 113 | 55.38 | 18 | 1 | 1 | 1 |
| 6 | Abdul Mazid | DAM | 215 | 2 | 519 | 53.75 | 87 | 41.43 | 17 | 4 | -- | 1 |
| 7 | Sabbir Hossain | RAD | 201 | 2 | 313 | 50.25 | 88 | 64.22 | 24 | 4 | -- | 2 |
| 8 | Irfan Sukkur | CGD | 198 | 2 | 233 | 99 | 112 | 84.98 | 15 | 4 | 1 | 1 |
| 9 | Akbar Ali | RGD | 194 | 2 | 308 | 48.5 | 74 | 62.99 | 18 | 4 | -- | 2 |
| 10 | Kalam Aleen | KHD | 183 | 2 | 331 | 91.5 | 92 | 55.29 | 16 | -- | -- | 2 |
| 11 | Habibur Rahman Sohan | RAD | 166 | 2 | 209 | 41.5 | 90 | 79.43 | 14 | 10 | -- | 2 |
| 12 | Taibur Rahman | DHD | 165 | 2 | 272 | 82.5 | 108 | 60.66 | 18 | 3 | 1 | 1 |
| 13 | Mahmudul Hasan Joy | CGD | 162 | 2 | 252 | 81 | 105 | 64.29 | 14 | 4 | 1 | 1 |
| 14 | Hafizur Rahman | BAD | 162 | 2 | 279 | 40.5 | 91 | 58.06 | 15 | 1 | -- | 1 |
| 15 | Nayeem Ahmed | RAD | 161 | 3 | 287 | 32.2 | 69 | 56.1 | 21 | -- | -- | 1 |
| 16 | Asadulla Al Galib | SHD | 156 | 2 | 239 | 78 | 89 | 65.27 | 12 | 5 | -- | 1 |
| 17 | Ariful Islam | DAM | 156 | 2 | 276 | 39 | 72 | 56.52 | 18 | 2 | -- | 1 |
| 18 | Khalid Hasan | DAM | 150 | 2 | 306 | 37.5 | 72 | 49.02 | 19 | 2 | -- | 2 |
| 19 | Ashraful Hasan Rihad | SHD | 145 | 2 | 326 | 72.5 | 122 | 44.48 | 21 | -- | -- | -- |
| 20 | Moin Khan | BAD | 144 | 2 | 198 | 48 | 97 | 72.73 | 16 | 2 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
