Khulna Division vs Rajshahi Division, 7th Match - Live Cricket Score
National Cricket League Bangladesh (4-Day), 2026 | 10 Oct 2026, Sat, 9:00 AM IST | Shere Bangla National Stadium, Mirpur, Dhaka
RAD
119/10 (33.5 ov) & 500/9 (163.3 ov)
KHD
484/10 (136.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman SohanHabibur Rahman Sohanc Imran Uzzaman b Sofor Ali | 0 | 7 | 0 | 0 | 0.00 |
| Sabbir HossainSabbir Hossainc Abdul Halim b Mahedi Hasan | 36 | 48 | 5 | 1 | 75.00 |
| Nayeem AhmedNayeem Ahmedb Sofor Ali | 0 | 1 | 0 | 0 | 0.00 |
| Pritom KumarPritom Kumar(c & wk)c Azizul Hakim Tamim b Mahedi Hasan | 15 | 15 | 3 | 0 | 100.00 |
| Sabbir RahmanSabbir Rahmanb Sofor Ali | 17 | 19 | 3 | 0 | 89.47 |
| Meharab HasanMeharab Hasanc Samiun Basir Ratul b Mahedi Hasan | 21 | 21 | 4 | 0 | 100.00 |
| Shakhir HossainShakhir Hossainb Mahedi Hasan | 2 | 7 | 0 | 0 | 28.57 |
| Sunzamul IslamSunzamul Islamc Abdul Halim b Mahedi Hasan | 13 | 28 | 0 | 1 | 46.43 |
| NihaduzzamanNihaduzzamanb Mahedi Hasan | 0 | 2 | 0 | 0 | 0.00 |
| Ali Mohammad WalidAli Mohammad Walidb Samiun Basir Ratul | 6 | 39 | 0 | 0 | 15.38 |
| Shafiqul IslamShafiqul IslamNot out | 7 | 17 | 1 | 0 | 41.18 |
| Extra( b - 0, w - 1, no - 1, lb - 0, p - 0 ) | 2 | ||||
| Total( 3.52 Runs per over ) | 119 (10 Wkts, 33.5 Ov) | ||||
Fall of Wickets
4-1 (Habibur Rahman Sohan, 2.1), 4-2 (Nayeem Ahmed, 2.2), 28-3 (Pritom Kumar, 6.2), 58-4 (Sabbir Rahman, 13.2), 80-5 (Sabbir Hossain, 16.2), 90-6 (Shakhir Hossain, 18.3), 93-7 (Meharab Hasan, 20.3), 93-8 (Nihaduzzaman, 20.5), 107-9 (Sunzamul Islam, 28.3), 119-10 (Ali Mohammad Walid, 33.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shofor Ali | 7 | 1 | 41 | 3 | 0 | 0 | 5.86 |
| Abdul Halim | 6 | 0 | 28 | 0 | 0 | 1 | 4.67 |
| Mahedi Hasan | 14 | 4 | 38 | 6 | 0 | 0 | 2.71 |
| Paevez Rahman Jibon | 4 | 0 | 5 | 0 | 1 | 0 | 1.25 |
| Samiun Basir Ratul | 2.5 | 0 | 7 | 1 | 0 | 0 | 2.47 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anamul Haque EnamAnamul Haque Enamc Pritom Kumar b Sunzamul Islam | 22 | 37 | 2 | 0 | 59.46 |
| Azizul Hakim TamimAzizul Hakim Tamimb SM Meherob Hasan | 55 | 100 | 4 | 1 | 55.00 |
| Kalam AleenKalam Aleenlbw b Nihaduzzaman | 91 | 163 | 10 | 0 | 55.83 |
| Mohammad MithunMohammad Mithun(c)c Pritom Kumar b Sunzamul Islam | 21 | 19 | 4 | 0 | 110.53 |
| Afif HossainAfif Hossainlbw b SM Meherob Hasan | 39 | 58 | 3 | 2 | 67.24 |
| Imran UzzamanImran Uzzaman(wk)runout (Pritom Kumar) | 52 | 162 | 5 | 0 | 32.10 |
| Samiun Basir RatulSamiun Basir Ratulc Pritom Kumar b Sabbir Hossain | 57 | 72 | 7 | 2 | 79.17 |
| Mahedi HasanMahedi Hasanc Habibur Rahman Sohan b Nihaduzzaman | 104 | 118 | 10 | 2 | 88.14 |
| Paevez Rahman JibonPaevez Rahman Jibonb Nihaduzzaman | 10 | 9 | 1 | 1 | 111.11 |
| Shofor AliShofor AliNot out | 13 | 52 | 2 | 0 | 25.00 |
| Abdul HalimAbdul Halimc Sunzamul Islam b Nihaduzzaman | 12 | 29 | 1 | 1 | 41.38 |
| Extra( b - 2, w - 1, no - 2, lb - 3, p - 0 ) | 8 | ||||
| Total( 3.55 Runs per over ) | 484 (10 Wkts, 136.1 Ov) | ||||
Fall of Wickets
44-1 (Anamul Haque Enam, 11.5), 108-2 (Azizul Hakim Tamim, 33.2), 138-3 (Mohammad Mithun, 39.3), 207-4 (Afif Hossain, 55.5), 239-5 (Kalam Aleen, 68.2), 324-6 (Samiun Basir Ratul, 93.5), 401-7 (Imran Uzzaman, 112.1), 416-8 (Paevez Rahman Jibon, 114.6), 463-9 (Mahedi Hasan, 126.4), 484-10 (Abdul Halim, 136.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shafiqul Islam | 13 | 2 | 45 | 0 | 0 | 0 | 3.46 |
| Ali Mohammad Walid | 18 | 1 | 71 | 0 | 2 | 1 | 3.94 |
| Sunzamul Islam | 39 | 3 | 142 | 2 | 0 | 0 | 3.64 |
| Meharab Hasan | 20 | 3 | 76 | 2 | 0 | 0 | 3.80 |
| Nihaduzzaman | 38.1 | 7 | 115 | 4 | 0 | 0 | 3.01 |
| Sabbir Hossain | 8 | 0 | 30 | 1 | 0 | 0 | 3.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman SohanHabibur Rahman Sohanc Afif Hossain b Samiun Basir Ratul | 90 | 83 | 6 | 8 | 108.43 |
| Sabbir HossainSabbir Hossainc & b Mahedi Hasan | 88 | 152 | 9 | 1 | 57.89 |
| Nayeem AhmedNayeem Ahmedc Azizul Hakim Tamim b Samiun Basir Ratul | 69 | 128 | 11 | 0 | 53.91 |
| Pritom KumarPritom Kumar(c & wk)lbw b Samiun Basir Ratul | 44 | 123 | 4 | 0 | 35.77 |
| Sabbir RahmanSabbir Rahmanst Imran Uzzaman b Sheikh Paevez Jibon | 113 | 221 | 8 | 1 | 51.13 |
| Meharab HasanMeharab Hasanc Kalam Siddiki Aleen b Samiun Basir Ratul | 13 | 40 | 2 | 0 | 32.50 |
| Shakhir HossainShakhir Hossainlbw b Mahedi Hasan | 8 | 18 | 1 | 0 | 44.44 |
| Sunzamul IslamSunzamul Islamlbw b Afif Hossain | 39 | 110 | 6 | 0 | 35.45 |
| NihaduzzamanNihaduzzamanc & b Afif Hossain | 0 | 2 | 0 | 0 | 0.00 |
| Ali Mohammad WalidAli Mohammad WalidNot out | 11 | 50 | 0 | 0 | 22.00 |
| Shafiqul IslamShafiqul IslamNot out | 15 | 58 | 3 | 0 | 25.86 |
| Extra( b - 4, w - 1, no - 4, lb - 1, p - 0 ) | 10 | ||||
| Total( 3.06 Runs per over ) | 500 (9 Wkts, 163.3 Ov) | ||||
Fall of Wickets
126-1 (Habibur Rahman Sohan, 25.3), 239-2 (Sabbir Hossain, 56.4), 252-3 (Nayeem Ahmed, 63.3), 340-4 (Pritom Kumar, 97.3), 366-5 (Meharab Hasan, 107.3), 379-6 (Shakhir Hossain, 112.3), 474-7 (Sunzamul Islam, 144.4), 474-8 (Nihaduzzaman, 144.6), 474-9 (Sabbir Rahman, 145.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shofor Ali | 19 | 6 | 57 | 0 | 1 | 0 | 3.00 |
| Abdul Halim | 12 | 2 | 50 | 0 | 0 | 0 | 4.17 |
| Mahedi Hasan | 45 | 10 | 121 | 2 | 0 | 1 | 2.69 |
| Samiun Basir Ratul | 47 | 7 | 148 | 4 | 0 | 0 | 3.15 |
| Paevez Rahman Jibon | 27 | 4 | 80 | 1 | 3 | 0 | 2.96 |
| Afif Hossain | 11.3 | 0 | 31 | 2 | 0 | 0 | 2.70 |
| Azizul Hakim Tamim | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Info
Series
National Cricket League Bangladesh (4-Day)
Date & Time
10 Oct 2026, Sat, 9:00 AM IST
Toss
Rajshahi Division elected to bat
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Umpires
-
Match Referee
-