NCL Bangladesh (4-Day) 2026 Batting Most Sixes
NCL Bangladesh (4-Day) Most Sixes
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Habibur Rahman Sohan | RAD | 10 | 2 | 4 | 166 |
| 2 | Abu Hider | DAM | 6 | 2 | 2 | 110 |
| 3 | Asadulla Al Galib | SHD | 5 | 2 | 2 | 156 |
| 4 | Mahfijul Islam | DAM | 5 | 2 | 4 | 245 |
| 5 | Shahadat Hossain Dipu | CGD | 5 | 2 | 2 | 109 |
| 6 | Samiun Basir Ratul | KHD | 4 | 2 | 2 | 79 |
| 7 | Sabbir Hossain | RAD | 4 | 2 | 4 | 201 |
| 8 | Mahmudul Hasan Joy | CGD | 4 | 2 | 2 | 162 |
| 9 | Akbar Ali | RGD | 4 | 2 | 4 | 194 |
| 10 | Irfan Sukkur | CGD | 4 | 2 | 2 | 198 |
| 11 | Abdul Mazid | DAM | 4 | 2 | 4 | 215 |
| 12 | Abdul Halim | KHD | 3 | 2 | 2 | 33 |
| 13 | Taibur Rahman | DHD | 3 | 2 | 3 | 165 |
| 14 | Afif Hossain | KHD | 3 | 2 | 2 | 89 |
| 15 | Naim Sheikh | DHD | 3 | 2 | 4 | 144 |
| 16 | Sunzamul Islam | RAD | 2 | 2 | 4 | 109 |
| 17 | Moin Khan | BAD | 2 | 2 | 4 | 144 |
| 18 | Mahedi Hasan | KHD | 2 | 1 | 1 | 104 |
| 19 | Tofael Ahmed | SHD | 2 | 2 | 3 | 133 |
| 20 | Abu Hasim | RGD | 2 | 2 | 4 | 92 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
