NCL Bangladesh (4-Day) 2026 Best Economy Rates
NCL Bangladesh (4-Day) Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mehedi Hasan | RGD | 1.76 | 1 | 17 | 1 | 1 | 30 | 102 |
| 2 | Abu Hasim | RGD | 2.05 | 2 | 59.1 | 4 | 3 | 40.33 | 118.33 |
| 3 | Md Rubel | CGD | 2.14 | 1 | 44 | 2 | 4 | 23.5 | 66 |
| 4 | Mahmudul Hasan Joy | CGD | 2.26 | 2 | 19 | 3 | 2 | 21.5 | 57 |
| 5 | Iqbal Hosen | RGD | 2.28 | 2 | 31.1 | 4 | 6 | 11.83 | 31.17 |
| 6 | Abdullah Al Mamun | RGD | 2.46 | 2 | 13 | 2 | 1 | 32 | 78 |
| 7 | Afif Hossain | KHD | 2.55 | 2 | 14.3 | 2 | 3 | 12.33 | 29 |
| 8 | Ashraful Hasan Rohan | CGD | 2.62 | 2 | 103 | 4 | 10 | 27 | 61.8 |
| 9 | Hasan Murad | CGD | 2.68 | 2 | 112.4 | 4 | 13 | 23.23 | 52 |
| 10 | Tofael Ahmed | SHD | 2.72 | 2 | 46 | 3 | 3 | 41.67 | 92 |
| 11 | Mehedi Hasan Rana | KHD | 2.88 | 1 | 17 | 2 | 3 | 16.33 | 34 |
| 12 | Shohidul Islam | BAD | 2.9 | 1 | 20 | 1 | 1 | 58 | 120 |
| 13 | Azijul Hakim Rony | DAM | 2.91 | 2 | 47 | 3 | 7 | 19.57 | 40.29 |
| 14 | Alauddin Babu | RGD | 2.91 | 2 | 23 | 2 | 1 | 67 | 138 |
| 15 | Nihaduzzaman | RAD | 3.1 | 2 | 64.3 | 2 | 6 | 33.33 | 64.5 |
| 16 | Shadhin Islam | RGD | 3.12 | 2 | 67 | 3 | 5 | 41.8 | 80.4 |
| 17 | Nabil Samad | SHD | 3.17 | 1 | 63 | 2 | 3 | 66.67 | 126 |
| 18 | Nayeem Ahmed | RAD | 3.17 | 3 | 53 | 2 | 3 | 56 | 106 |
| 19 | Paevez Rahman Jibon | KHD | 3.21 | 2 | 48.4 | 4 | 7 | 22.29 | 41.71 |
| 20 | Naeem Ahmed | SHD | 3.25 | 1 | 61 | 2 | 8 | 24.75 | 45.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
