NCL Bangladesh (4-Day) 2026 Bowling Five Wickets
NCL Bangladesh (4-Day) Five Wickets
| No | Bowler | Team | 5-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Ashraful Hasan Rohan | CGD | 1 | 2 | 103 | 270 | 10 |
| 2 | Naeem Ahmed | SHD | 1 | 1 | 61 | 198 | 8 |
| 3 | Mahedi Hasan | KHD | 1 | 1 | 45 | 159 | 8 |
| 4 | Ruyel Miah | BAD | 1 | 2 | 51.5 | 201 | 7 |
| 5 | Aminul Islam | DHD | 1 | 2 | 20 | 159 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
