NCL Bangladesh (4-Day) 2026 Bowling Four Wickets
NCL Bangladesh (4-Day) Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Hasan Murad | CGD | 2 | 2 | 112.4 | 302 | 13 |
| 2 | Azijul Hakim Rony | DAM | 1 | 2 | 47 | 137 | 7 |
| 3 | Nihaduzzaman | RAD | 1 | 2 | 64.3 | 200 | 6 |
| 4 | Samiun Basir Ratul | KHD | 1 | 2 | 63 | 210 | 7 |
| 5 | Meharab Hasan | RAD | 1 | 2 | 48 | 170 | 6 |
| 6 | Nasum Ahmed | SHD | 1 | 1 | 73 | 268 | 6 |
| 7 | Shofor Ali | KHD | 1 | 2 | 41.1 | 163 | 9 |
| 8 | Arif Ahmed | DHD | 1 | 2 | 58 | 253 | 8 |
| 9 | Ovi Ahmed Nobel | BAD | 1 | 1 | 22.3 | 98 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
