NCL Bangladesh (4-Day) 2026 Bowling Most Runs Conceded In Innings
NCL Bangladesh (4-Day) Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Nasum Ahmed | SHD | 198 | 47 | 4 | 4/198 | 3 | 4.21 |
| 2 | Samiun Basir Ratul | KHD | 148 | 47 | 4 | 4/148 | 7 | 3.15 |
| 3 | Sunzamul Islam | RAD | 142 | 39 | 2 | 2/142 | 3 | 3.64 |
| 4 | Moin Khan | BAD | 142 | 30 | 3 | 3/142 | 2 | 4.73 |
| 5 | Arif Ahmed | DHD | 126 | 44 | 1 | 1/126 | 4 | 2.86 |
| 6 | Mahedi Hasan | KHD | 121 | 45 | 2 | 2/121 | 10 | 2.69 |
| 7 | Ruyel Miah | BAD | 121 | 24 | 2 | 2/121 | 3 | 5.04 |
| 8 | Nayeem Ahmed | SHD | 120 | 36.5 | 2 | 2/120 | 4 | 3.26 |
| 9 | Naeem Ahmed | SHD | 119 | 40 | 5 | 5/119 | 4 | 2.98 |
| 10 | Nihaduzzaman | RAD | 115 | 38.1 | 4 | 4/115 | 7 | 3.01 |
| 11 | Tanvir Islam | BAD | 112 | 30 | 1 | 1/112 | 1 | 3.73 |
| 12 | Aminul Islam | DHD | 108 | 26.1 | 5 | 5/108 | -- | 4.13 |
| 13 | Rakibul Hasan | DAM | 106 | 27 | 1 | 1/106 | 4 | 3.93 |
| 14 | Nabil Samad | SHD | 100 | 34 | -- | 0/100 | 3 | 2.94 |
| 15 | Nabil Samad | SHD | 100 | 29 | 3 | 3/100 | -- | 3.45 |
| 16 | Ovi Ahmed Nobel | BAD | 98 | 22.3 | 4 | 4/98 | 1 | 4.36 |
| 17 | Rakibul Hasan | DAM | 96 | 39 | 3 | 3/96 | 8 | 2.46 |
| 18 | Hasan Murad | CGD | 96 | 37 | 4 | 4/96 | 8 | 2.59 |
| 19 | Meharab Hasan | RAD | 94 | 28 | 4 | 4/94 | 2 | 3.36 |
| 20 | Arif Ahmed | DHD | 92 | 40 | 4 | 4/92 | 9 | 2.3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
