ACC Mens Premier Cup 2026 Best Bowling Average
ACC Mens Premier Cup Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sohaib Khan | UAE | 4 | 5 | 4 | 2 |
| 2 | Rohit Kumar Paudel | NEP | 5 | 6 | 6.1 | 3 |
| 3 | Harman Singh | SGP | 7 | 2 | 3 | 1 |
| 4 | Ahmed Aqeel Wahid | MAL | 8.88 | 4 | 19.5 | 8 |
| 5 | Muhammad Shahdad | UAE | 9 | 2 | 1 | 1 |
| 6 | Sandeep Lamichhane | NEP | 9.47 | 6 | 46 | 17 |
| 7 | Amir Farooq | QAT | 11 | 1 | 5 | 1 |
| 8 | Akshdeep Nath | UAE | 11.57 | 6 | 17.3 | 7 |
| 9 | Haider Ali-I | UAE | 11.73 | 6 | 44 | 11 |
| 10 | Aayan Afzal Khan | UAE | 12.6 | 6 | 41.4 | 10 |
| 11 | Hasnain Ali Shah | OMN | 14.08 | 5 | 37.4 | 13 |
| 12 | Zahid Iqbal | SAU | 14.5 | 2 | 7 | 2 |
| 13 | Mohammad Hassan Khan | HKG | 14.5 | 1 | 6 | 2 |
| 14 | Virandeep Singh | MAL | 15.13 | 4 | 36.4 | 8 |
| 15 | Lalit Rajbanshi | NEP | 15.18 | 6 | 41.2 | 11 |
| 16 | Nasrulla Rana | HKG | 15.8 | 3 | 8.1 | 5 |
| 17 | Vijay Unni | MAL | 16.33 | 4 | 28 | 6 |
| 18 | Muhammad Saqib-II | SAU | 16.57 | 4 | 20 | 7 |
| 19 | Yasim Murtaza | HKG | 16.62 | 6 | 42 | 13 |
| 20 | Sher Malla | NEP | 16.75 | 3 | 22 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced